Jason Tanner
Recent performance data reveals a strong trend in NHL betting, with a perfect 100% success rate over the past day and a notable 715-unit gain over the last week. The NBA shows a mixed bag, highlighting a decent 66.7% win rate over one day but only a marginal 52.4% over seven days, adding a mere five units. NCAAB, while not yet reflected in past results, presents three upcoming selections worth monitoring. Both NHL and NBA also align with three selections each, indicating a potentially lucrative betting landscape ahead. Analyzing these figures closely could inform strategic decision-making.
NEW PICKS AVAILABLE!
Jason Tanner
One Day Pass
$9.99
Jason Tanner
7 Day Pass
$25.00
Jason Tanner
One Month Plan
$75.00
Jason Tanner
Annual Plan
$720.00
Pick History
| League | Game | Pick | Result |
|---|---|---|---|
| NBA | Washington @ Atlanta | Atlanta | Win |
| NBA | Minnesota @ Los Angeles | Minnesota | Win |
| NBA | Sacramento @ Dallas | Dallas | Loss |
| NCAAB | Delaware @ Jacksonville State | Jacksonville State | Win |
| NCAAB | Northern Colorado @ Eastern Washington | Northern Colorado | Loss |
| NCAAB | Northern Arizona @ Idaho | Northern Arizona | Loss |
| NHL | Chicago @ Nashville | Nashville | Win |
| NHL | Calgary @ San Jose | Calgary | Win |
| NHL | New York @ Montreal | New York | Win |
Pick Records
| Period (Days) | League | Wins | Losses | Win % | Units | ROI | Earned |
|---|---|---|---|---|---|---|---|
| L1 | NHL | 3 | 0 | 100.0% | 350.0 | 63.6% | $3,500 |
| NBA | 2 | 1 | 66.7% | 95.0 | 29.2% | $950 | |
| L7 | NHL | 6 | 0 | 100.0% | 715.0 | 73.7% | $7,150 |
| NBA | 11 | 10 | 52.4% | 5.0 | 0.2% | $50 | |
| L30 | NHL | 16 | 11 | 59.3% | 487.0 | 14.0% | $4,870 |
| NFL | 1 | 0 | 100.0% | 135.0 | 135.0% | $1,350 | |
| L60 | NFL | 15 | 12 | 55.6% | 215.0 | 7.3% | $2,150 |
Full Bio
Member Since: 2007
Jason Tanner is the lead handicapper at Advantage Edge Sports, a professional and affordable sports handicapping service providing expert sports analysis with several years of experience. It is this kind of expertise and experience handicapping sports that separates Jason from all other sports handicappers.
All sports services are not the same. If you are serious about winning, you're going to want to team up with an honest, reliable and knowledgeable sports handicapping service that takes the guesswork out of winning. Let the Jason Tanner ' Advantage give you the edge in your success.
-Best of luck.