| Period | Sport | W | L | Win% | Units | ROI | Profit |
|---|---|---|---|---|---|---|---|
| L1 | NFL | 1 | 0 | 100.0% | 100 | 89.3% | $10,000 |
| L7 | MLB | 4 | 3 | 57.1% | 29 | 2.8% | $2,900 |
| L30 | MLB | 30 | 25 | 54.5% | 137 | 1.8% | $13,700 |
| # | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1 | NBA | Philadelphia @ New York | Philadelphia | Win |
| 2 | NBA | Boston @ Detroit | Boston | Loss |
| 3 | NBA | Oklahoma City @ San Antonio | San Antonio | Loss |
| 4 | NCAAF | Missouri State @ Delaware | Delaware | Win |
| 5 | NCAAF | Middle Tennessee @ Florida International | Florida International | Loss |
| 6 | NCAAF | South Alabama @ Marshall | South Alabama | Loss |
| 7 | NHL | Carolina @ Vancouver | Carolina | Win |
| 8 | NHL | Anaheim @ New York | New York | Loss |
| 9 | NHL | Toronto @ Columbus | Columbus | Loss |
Jason Tanner is the lead handicapper at Advantage Edge Sports, a professional and affordable sports handicapping service providing expert sports analysis with several years of experience. It is this kind of expertise and experience handicapping sports that separates Jason from all other sports handicappers.
All sports services are not the same. If you are serious about winning, you're going to want to team up with an honest, reliable and knowledgeable sports handicapping service that takes the guesswork out of winning. Let the Jason Tanner ' Advantage give you the edge in your success.
-Best of luck.
Credits are the ProCappers currency. Use them to unlock picks from any handicapper. Sign up and get 20 free credits instantly.