Top Sports Handicapper Leaderboards
NCAA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Max Prophet | 20 | 7 | 74.1% | +1,217 | $12,170 |
| Jimmy Doyle | 20 | 10 | 66.7% | +922 | $9,220 |
| Doc Holliday | 18 | 9 | 66.7% | +810 | $8,100 |
| Steve Miller | 17 | 10 | 63% | +592 | $5,920 |
| Piotr Golda | 19 | 12 | 61.3% | +587 | $5,870 |
| Big Mac O'Reilly | 17 | 10 | 63% | +584 | $5,840 |
| David Merke | 16 | 11 | 59.3% | +385 | $3,850 |
| Zhou Wei | 18 | 13 | 58.1% | +373 | $3,730 |
| George Smeader | 15 | 12 | 55.6% | +187 | $1,870 |
| Eduardo Costa Verez | 17 | 14 | 54.8% | +152 | $1,520 |
NBA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Steve Miller | 12 | 6 | 66.7% | +540 | $5,400 |
| Eduardo Costa Verez | 10 | 8 | 55.6% | +132 | $1,320 |
| Big Mac O'Reilly | 10 | 8 | 55.6% | +125 | $1,250 |
| Jimmy Doyle | 10 | 9 | 52.6% | +22 | $220 |