Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
Jason Tanner 14 6 70% +710 $7,100
Max Prophet 10 4 71.4% +575 $5,750
David Merke 10 4 71.4% +555 $5,550
Brett Diamond 12 6 66.7% +545 $5,450
George Smeader 9 4 69.2% +465 $4,650
Contrarion Corner 8 2 80% +465 $4,650
Leonard Bryant 9 4 69.2% +445 $4,450
BG Sports 10 5 66.7% +430 $4,300
Matt Moorhead 9 5 64.3% +360 $3,600
Piotr Golda 10 5 66.7% +350 $3,500
MLB Baseball Leaders
Handicapper Won Lost Win % Units Earned
Jason Tanner 11 2 84.6% +845 $8,450
Matt Moorhead 12 3 80% +837 $8,370
Big Mac O'Reilly 11 4 73.3% +619 $6,190
George Smeader 10 4 71.4% +537 $5,370
David Merke 9 3 75% +532 $5,320
Zhou Wei 9 3 75% +513 $5,130
Piotr Golda 9 4 69.2% +449 $4,490
Jay Marriucci 8 4 66.7% +423 $4,230
Contrarion Corner 9 6 60% +350 $3,500
Eduardo Costa Verez 10 6 62.5% +308 $3,080
NCAA Football Leaders
Handicapper Won Lost Win % Units Earned
Leonard Bryant 8 1 88.9% +680 $6,800
Big Mac O'Reilly 5 1 83.3% +390 $3,900
Zhou Wei 6 2 75% +380 $3,800
Doc Holliday 5 2 71.4% +275 $2,750
Mike Peters 4 2 66.7% +180 $1,800
Jim Allen 5 3 62.5% +160 $1,600
Madison Marks 3 2 60% +75 $750
BG Sports 4 3 57.1% +75 $750
Tom Collins 4 3 57.1% +70 $700
Jay Marriucci 4 3 57.1% +70 $700
CFL Football Leaders
Handicapper Won Lost Win % Units Earned
Leonard Bryant 3 0 100% +300 $3,000
Madison Marks 2 0 100% +200 $2,000
Brett Diamond 2 1 66.7% +100 $1,000
Piotr Golda 2 1 66.7% +90 $900
Jimmy McGuire 2 1 66.7% +90 $900
Matt Moorhead 2 1 66.7% +90 $900
David Merke 3 2 60% +80 $800