Top Sports Handicapper Leaderboards
NFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Ron McCoy | 7 | 1 | 87.5% | +595 |
Contrarion Corner | 5 | 1 | 83.3% | +395 |
Joe Gunn | 6 | 2 | 75% | +390 |
Piotr Golda | 6 | 2 | 75% | +390 |
Jimmy Doyle | 6 | 2 | 75% | +380 |
Jim Allen | 7 | 3 | 70% | +365 |
Ben Obama | 4 | 1 | 80% | +295 |
Doc Holliday | 4 | 1 | 80% | +295 |
Sports-Pick | 4 | 1 | 80% | +295 |
George Smeader | 5 | 3 | 62.5% | +175 |
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Moneyball Sports | 9 | 3 | 75% | +701 |
Contrarion Corner | 7 | 3 | 70% | +486 |
Leonard Bryant | 6 | 3 | 66.7% | +255 |
Steve Miller | 7 | 4 | 63.6% | +203 |
Aaron Kelly | 8 | 5 | 61.5% | +143 |
Jimmy Doyle | 5 | 3 | 62.5% | +135 |
Jason Tanner | 7 | 5 | 58.3% | +108 |
Lou Barry | 2 | 1 | 66.7% | +85 |
Tom Collins | 6 | 5 | 54.5% | +16 |
Piotr Golda | 6 | 5 | 54.5% | +15 |
NCAA Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Lou Barry | 8 | 3 | 72.7% | +475 |
Big Mac O'Reilly | 4 | 0 | 100% | +400 |
Sports-Pick | 5 | 1 | 83.3% | +390 |
Doc Holliday | 5 | 1 | 83.3% | +390 |
Eduardo Costa Verez | 5 | 2 | 71.4% | +280 |
Mike Peters | 3 | 1 | 75% | +190 |
Jay Marriucci | 4 | 2 | 66.7% | +185 |
Brett Diamond | 4 | 2 | 66.7% | +180 |
Jason Tanner | 5 | 3 | 62.5% | +165 |
The Public Enemy | 2 | 1 | 66.7% | +90 |
NCAA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
CFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Jason Tanner | 3 | 0 | 100% | +300 |
Ron McCoy | 2 | 0 | 100% | +200 |
Steve Miller | 2 | 0 | 100% | +200 |
Doc Holliday | 2 | 0 | 100% | +200 |
Joe Gunn | 2 | 0 | 100% | +200 |
Lou Barry | 2 | 0 | 100% | +200 |
Eduardo Costa Verez | 2 | 0 | 100% | +200 |
Big Mac O'Reilly | 2 | 0 | 100% | +200 |
George Smeader | 2 | 0 | 100% | +200 |
Max Prophet | 2 | 0 | 100% | +200 |