Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
David Merke 2 0 100% +200 $2,000
Mike Peters 2 0 100% +200 $2,000
Doc Holliday 1 0 100% +100 $1,000
NCAA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Lou Barry 17 8 68% +830 $8,300
BG Sports 16 7 69.6% +830 $8,300
Jason Tanner 19 11 63.3% +695 $6,950
Jim Allen 17 10 63% +610 $6,100
Mike Peters 11 8 57.9% +220 $2,200
David Merke 13 10 56.5% +195 $1,950
Jimmy Doyle 15 12 55.6% +180 $1,800
Matt Moorhead 13 10 56.5% +175 $1,750
Contrarion Corner 10 8 55.6% +125 $1,250
Steve Miller 12 10 54.5% +110 $1,100
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Zhou Wei 13 4 76.5% +865 $8,650
Joe Gunn 8 4 66.7% +360 $3,600
Big Mac O'Reilly 3 0 100% +300 $3,000
Mike Peters 6 3 66.7% +275 $2,750
David Merke 10 7 58.8% +220 $2,200
BG Sports 5 3 62.5% +175 $1,750
Contrarion Corner 6 4 60% +160 $1,600
Leonard Bryant 9 7 56.3% +130 $1,300
Ron McCoy 12 10 54.5% +90 $900
Eduardo Costa Verez 5 4 55.6% +70 $700
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Jimmy McGuire 6 1 85.7% +488 $4,880
Doc Holliday 8 4 66.7% +395 $3,950
Tom Collins 6 3 66.7% +240 $2,400
Joe Gunn 9 6 60% +203 $2,030
Jim Allen 6 4 60% +150 $1,500
David Merke 7 5 58.3% +147 $1,470
Ron McCoy 10 9 52.6% +82 $820
Eduardo Costa Verez 10 8 55.6% +59 $590
Jason Tanner 6 5 54.5% +42 $420
Contrarion Corner 5 4 55.6% +15 $150
Pending Purchase
Loading...