Top Sports Handicapper Leaderboards
NFL Football Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Ron McCoy | 7 | 2 | 77.8% | +485 | $4,850 |
Doc Holliday | 5 | 1 | 83.3% | +380 | $3,800 |
George Smeader | 6 | 3 | 66.7% | +275 | $2,750 |
Jimmy McGuire | 6 | 3 | 66.7% | +275 | $2,750 |
David Merke | 6 | 3 | 66.7% | +265 | $2,650 |
Aaron Kelly | 4 | 2 | 66.7% | +170 | $1,700 |
Eduardo Costa Verez | 5 | 3 | 62.5% | +160 | $1,600 |
Matt Moorhead | 5 | 4 | 55.6% | +60 | $600 |
Lou Barry | 5 | 4 | 55.6% | +50 | $500 |
BG Sports | 5 | 4 | 55.6% | +50 | $500 |
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Jay Marriucci | 4 | 2 | 66.7% | +246 | $2,460 |
Leonard Bryant | 2 | 0 | 100% | +200 | $2,000 |
Jason Tanner | 3 | 1 | 75% | +165 | $1,650 |
Jimmy Doyle | 3 | 1 | 75% | +165 | $1,650 |
Contrarion Corner | 4 | 3 | 57.1% | +146 | $1,460 |
Brett Diamond | 4 | 2 | 66.7% | +127 | $1,270 |
Big Mac O'Reilly | 4 | 2 | 66.7% | +127 | $1,270 |
Madison Marks | 4 | 2 | 66.7% | +88 | $880 |
Steve Miller | 2 | 1 | 66.7% | +65 | $650 |
Zhou Wei | 2 | 1 | 66.7% | +65 | $650 |
NCAA Football Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Eduardo Costa Verez | 6 | 3 | 66.7% | +260 | $2,600 |
Contrarion Corner | 3 | 1 | 75% | +190 | $1,900 |
Leonard Bryant | 4 | 2 | 66.7% | +185 | $1,850 |
Big Mac O'Reilly | 5 | 4 | 55.6% | +55 | $550 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Zhou Wei | 26 | 12 | 68.4% | +1,299 | $12,990 |
Eduardo Costa Verez | 24 | 12 | 66.7% | +1,294 | $12,940 |
Matt Moorhead | 22 | 10 | 68.8% | +1,094 | $10,940 |
Contrarion Corner | 14 | 3 | 82.4% | +1,064 | $10,640 |
Aaron Kelly | 18 | 7 | 72% | +1,008 | $10,080 |
Ron McCoy | 20 | 11 | 64.5% | +981 | $9,810 |
Joe Gunn | 23 | 12 | 65.7% | +954 | $9,540 |
Steve Miller | 19 | 9 | 67.9% | +928 | $9,280 |
Brett Diamond | 16 | 8 | 66.7% | +647 | $6,470 |
Max Prophet | 15 | 8 | 65.2% | +624 | $6,240 |
CFL Football Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Contrarion Corner | 4 | 2 | 66.7% | +175 | $1,750 |
Steve Miller | 2 | 1 | 66.7% | +95 | $950 |
Max Prophet | 2 | 1 | 66.7% | +95 | $950 |