Top Sports Handicapper Leaderboards

NCAA Basketball Leaders
Handicapper Won Lost Win % Units Earned
BG Sports 23 11 67.6% +1,095 $10,950
Lou Barry 21 12 63.6% +820 $8,200
Steve Miller 21 13 61.8% +679 $6,790
Doc Holliday 19 13 59.4% +470 $4,700
Jay Marriucci 20 15 57.1% +350 $3,500
Mike Peters 17 14 54.8% +164 $1,640
David Merke 18 16 52.9% +55 $550
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Lou Barry 11 6 64.7% +470 $4,700
Piotr Golda 5 1 83.3% +390 $3,900
Big Mac O'Reilly 4 1 80% +295 $2,950
Mike Peters 8 5 61.5% +240 $2,400
Joe Gunn 9 6 60% +230 $2,300
Tom Collins 13 10 56.5% +190 $1,900
Zhou Wei 13 11 54.2% +90 $900
Eduardo Costa Verez 5 4 55.6% +50 $500
Contrarion Corner 8 7 53.3% +25 $250
George Smeader 8 7 53.3% +15 $150
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Eduardo Costa Verez 17 9 65.4% +628 $6,280
David Merke 13 6 68.4% +615 $6,150
Tom Collins 10 4 71.4% +465 $4,650
BG Sports 12 7 63.2% +447 $4,470
Jim Allen 10 5 66.7% +431 $4,310
Jimmy Doyle 11 6 64.7% +401 $4,010
Leonard Bryant 17 9 65.4% +397 $3,970
Joe Gunn 15 9 62.5% +390 $3,900
Aaron Kelly 13 8 61.9% +345 $3,450
Lou Barry 12 8 60% +274 $2,740
Pending Purchase
Loading...