Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units
Jimmy Doyle 5 0 100% +500
Doc Holliday 5 1 83.3% +395
Ben Obama 6 2 75% +385
David Merke 4 2 66.7% +300
Piotr Golda 4 1 80% +300
Contrarion Corner 2 1 66.7% +200
George Smeader 3 2 60% +200
Joe Gunn 3 2 60% +200
Ron McCoy 4 2 66.7% +185
Max Prophet 4 3 57.1% +170
MLB Baseball Leaders
Handicapper Won Lost Win % Units
no results
NCAA Football Leaders
Handicapper Won Lost Win % Units
Leonard Bryant 5 2 71.4% +280
Matt Moorhead 5 2 71.4% +270
Jim Allen 4 3 57.1% +65
George Smeader 4 3 57.1% +65
Brett Diamond 5 4 55.6% +55
Tom Collins 8 7 53.3% +15
NCAA Basketball Leaders
Handicapper Won Lost Win % Units
Lou Barry 7 3 70% +370
Eduardo Costa Verez 9 5 64.3% +345
Contrarion Corner 5 3 62.5% +170
Leonard Bryant 6 4 60% +150
Jimmy Doyle 6 5 54.5% +55
Doc Holliday 6 5 54.5% +50
Big Mac O'Reilly 7 6 53.8% +35
NBA Basketball Leaders
Handicapper Won Lost Win % Units
Eduardo Costa Verez 11 3 78.6% +775
Sports-Pick 12 5 70.6% +645
Jimmy Doyle 15 8 65.2% +630
Zhou Wei 18 12 60% +500
High Rollers Club 11 6 64.7% +450
Mike Peters 11 6 64.7% +450
Underdog Sports 10 5 66.7% +450
Jason Tanner 16 11 59.3% +380
The Pig 4 1 80% +285
Jimmy McGuire 3 1 75% +190
NHL Hockey Leaders
Handicapper Won Lost Win % Units
Matt Moorhead 17 7 70.8% +832
Jimmy McGuire 15 10 60% +509
Ron McCoy 14 8 63.6% +505
Jason Tanner 12 6 66.7% +479
Ben Obama 10 5 66.7% +379
Jim Allen 9 4 69.2% +377
BG Sports 10 6 62.5% +309
Zhou Wei 15 11 57.7% +280
Tom Collins 8 4 66.7% +277
Steve Miller 14 10 58.3% +251
CFL Football Leaders
Handicapper Won Lost Win % Units
Steve Miller 1 0 100% +100
Underdog Sports 1 0 100% +100
Aaron Kelly 1 0 100% +100
Max Prophet 1 0 100% +100