Top Sports Handicapper Leaderboards
NFL Football Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Madison Marks | 7 | 1 | 87.5% | +585 | $5,850 |
| BG Sports | 5 | 2 | 71.4% | +285 | $2,850 |
| Jason Tanner | 5 | 2 | 71.4% | +280 | $2,800 |
| Big Mac O'Reilly | 4 | 2 | 66.7% | +185 | $1,850 |
| Steve Miller | 4 | 2 | 66.7% | +175 | $1,750 |
| Lou Barry | 4 | 2 | 66.7% | +175 | $1,750 |
| Max Prophet | 6 | 4 | 60% | +150 | $1,500 |
| Aaron Kelly | 2 | 1 | 66.7% | +90 | $900 |
| Eduardo Costa Verez | 2 | 1 | 66.7% | +90 | $900 |
| Matt Moorhead | 4 | 3 | 57.1% | +75 | $750 |
NCAA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Jay Marriucci | 17 | 7 | 70.8% | +930 | $9,300 |
| Joe Gunn | 17 | 11 | 60.7% | +495 | $4,950 |
| Piotr Golda | 16 | 12 | 57.1% | +285 | $2,850 |
| Jimmy Doyle | 15 | 13 | 53.6% | +95 | $950 |
| Mike Peters | 10 | 9 | 52.6% | +20 | $200 |
NBA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| George Smeader | 9 | 3 | 75% | +560 | $5,600 |
| Max Prophet | 9 | 4 | 69.2% | +465 | $4,650 |
| Steve Miller | 8 | 4 | 66.7% | +365 | $3,650 |
| Doc Holliday | 8 | 4 | 66.7% | +365 | $3,650 |
| Leonard Bryant | 7 | 5 | 58.3% | +160 | $1,600 |
| Eduardo Costa Verez | 5 | 3 | 62.5% | +160 | $1,600 |
| BG Sports | 8 | 6 | 57.1% | +145 | $1,450 |
| Zhou Wei | 9 | 7 | 56.3% | +125 | $1,250 |
| Jimmy Doyle | 8 | 7 | 53.3% | +20 | $200 |
NHL Hockey Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Zhou Wei | 17 | 11 | 60.7% | +488 | $4,880 |
| Jimmy McGuire | 9 | 4 | 69.2% | +462 | $4,620 |
| Lou Barry | 13 | 8 | 61.9% | +419 | $4,190 |
| Jason Tanner | 12 | 8 | 60% | +291 | $2,910 |
| Max Prophet | 11 | 7 | 61.1% | +181 | $1,810 |
| Big Mac O'Reilly | 8 | 6 | 57.1% | +132 | $1,320 |
| Jay Marriucci | 10 | 7 | 58.8% | +103 | $1,030 |
| BG Sports | 11 | 9 | 55% | +79 | $790 |
| Tom Collins | 8 | 6 | 57.1% | +46 | $460 |
| David Merke | 11 | 9 | 55% | +43 | $430 |