Top Sports Handicapper Leaderboards
NFL Football Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Jim Allen | 7 | 4 | 63.6% | +255 | $2,550 |
| George Smeader | 6 | 3 | 66.7% | +250 | $2,500 |
| Jimmy McGuire | 5 | 3 | 62.5% | +165 | $1,650 |
| Leonard Bryant | 6 | 4 | 60% | +150 | $1,500 |
| Lou Barry | 6 | 4 | 60% | +145 | $1,450 |
| Joe Gunn | 6 | 4 | 60% | +140 | $1,400 |
| Jay Marriucci | 6 | 4 | 60% | +135 | $1,350 |
| Mike Peters | 7 | 5 | 58.3% | +130 | $1,300 |
| Tom Collins | 5 | 4 | 55.6% | +55 | $550 |
NCAA Football Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Ron McCoy | 7 | 3 | 70% | +375 | $3,750 |
| Jimmy McGuire | 6 | 3 | 66.7% | +275 | $2,750 |
| Joe Gunn | 6 | 4 | 60% | +165 | $1,650 |
| Brett Diamond | 7 | 5 | 58.3% | +145 | $1,450 |
| Zhou Wei | 3 | 2 | 60% | +85 | $850 |
| Aaron Kelly | 5 | 4 | 55.6% | +70 | $700 |
| Lou Barry | 5 | 4 | 55.6% | +65 | $650 |
| Jason Tanner | 6 | 5 | 54.5% | +60 | $600 |
NCAA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Joe Gunn | 24 | 12 | 66.7% | +1,110 | $11,100 |
| Leonard Bryant | 13 | 11 | 54.2% | +215 | $2,150 |
| Lou Barry | 16 | 18 | 47.1% | +45 | $450 |
NBA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Lou Barry | 11 | 7 | 61.1% | +345 | $3,450 |
| Joe Gunn | 10 | 6 | 62.5% | +330 | $3,300 |
| Tom Collins | 12 | 9 | 57.1% | +215 | $2,150 |
| Jim Allen | 5 | 3 | 62.5% | +170 | $1,700 |
| Max Prophet | 11 | 9 | 55% | +110 | $1,100 |
| Jimmy Doyle | 12 | 10 | 54.5% | +95 | $950 |
| Piotr Golda | 4 | 3 | 57.1% | +65 | $650 |
| Eduardo Costa Verez | 8 | 7 | 53.3% | +35 | $350 |
| Mike Peters | 9 | 8 | 52.9% | +20 | $200 |
| Leonard Bryant | 9 | 8 | 52.9% | +5 | $50 |
NHL Hockey Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Eduardo Costa Verez | 21 | 11 | 65.6% | +675 | $6,750 |
| Steve Miller | 17 | 10 | 63% | +636 | $6,360 |
| Ron McCoy | 19 | 12 | 61.3% | +614 | $6,140 |
| Jimmy Doyle | 14 | 8 | 63.6% | +494 | $4,940 |
| Brett Diamond | 12 | 8 | 60% | +203 | $2,030 |
| Zhou Wei | 19 | 16 | 54.3% | +156 | $1,560 |