Top Sports Handicapper Leaderboards

MLB Baseball Leaders
Handicapper Won Lost Win % Units Earned
Jimmy Doyle 19 5 79.2% +1,291 $12,910
High Rollers Club 15 3 83.3% +1,122 $11,220
Jason Tanner 19 6 76% +1,109 $11,090
Ron McCoy 15 4 78.9% +1,013 $10,130
Steve Miller 17 6 73.9% +990 $9,900
Brett Diamond 20 8 71.4% +953 $9,530
David Merke 17 6 73.9% +947 $9,470
Ben Obama 17 7 70.8% +848 $8,480
BG Sports 16 6 72.7% +843 $8,430
Piotr Golda 16 7 69.6% +821 $8,210
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Ron McCoy 4 1 80% +295 $2,950
Zhou Wei 3 1 75% +195 $1,950
High Rollers Club 1 0 100% +100 $1,000
Jimmy Doyle 1 0 100% +100 $1,000
Eduardo Costa Verez 1 0 100% +100 $1,000
Moneyball Sports 1 0 100% +100 $1,000
Mike Peters 1 0 100% +100 $1,000
Jason Tanner 1 0 100% +100 $1,000
Sports-Pick 1 0 100% +100 $1,000
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Underdog Sports 2 0 100% +232 $2,320
Jimmy Doyle 2 0 100% +205 $2,050
Jimmy McGuire 2 0 100% +205 $2,050
Eduardo Costa Verez 2 0 100% +200 $2,000
CFL Football Leaders
Handicapper Won Lost Win % Units Earned
Sports-Pick 5 1 83.3% +395 $3,950
Piotr Golda 3 1 75% +195 $1,950
Ben Obama 3 1 75% +195 $1,950
Moneyball Sports 3 1 75% +195 $1,950
Jimmy McGuire 3 1 75% +195 $1,950
Vegas Mafia 3 1 75% +195 $1,950
Matt Moorhead 3 1 75% +195 $1,950
Tom Collins 3 1 75% +195 $1,950
Leonard Bryant 3 1 75% +195 $1,950
The Public Enemy 5 3 62.5% +170 $1,700