Top Sports Handicapper Leaderboards
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Max Prophet | 15 | 7 | 68.2% | +773 | $7,730 |
Ben Obama | 22 | 12 | 64.7% | +707 | $7,070 |
Joe Gunn | 17 | 11 | 60.7% | +697 | $6,970 |
Ron McCoy | 19 | 11 | 63.3% | +587 | $5,870 |
Eduardo Costa Verez | 27 | 19 | 58.7% | +458 | $4,580 |
Piotr Golda | 24 | 19 | 55.8% | +386 | $3,860 |
Moneyball Sports | 18 | 16 | 52.9% | +312 | $3,120 |
Aaron Kelly | 20 | 14 | 58.8% | +241 | $2,410 |
David Merke | 18 | 13 | 58.1% | +219 | $2,190 |
Jason Tanner | 26 | 19 | 57.8% | +127 | $1,270 |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Underdog Sports | 4 | 1 | 80% | +285 | $2,850 |
Max Prophet | 3 | 2 | 60% | +75 | $750 |
Matt Moorhead | 4 | 3 | 57.1% | +75 | $750 |
Ron McCoy | 6 | 5 | 54.5% | +50 | $500 |
Zhou Wei | 5 | 4 | 55.6% | +50 | $500 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Sports-Pick | 6 | 3 | 66.7% | +269 | $2,690 |
Max Prophet | 4 | 1 | 80% | +267 | $2,670 |
Leonard Bryant | 4 | 1 | 80% | +267 | $2,670 |
Big Mac O'Reilly | 3 | 1 | 75% | +172 | $1,720 |
Aaron Kelly | 5 | 3 | 62.5% | +124 | $1,240 |
BG Sports | 5 | 3 | 62.5% | +124 | $1,240 |
High Rollers Club | 5 | 3 | 62.5% | +124 | $1,240 |
Ben Obama | 5 | 3 | 62.5% | +124 | $1,240 |
Doc Holliday | 5 | 3 | 62.5% | +124 | $1,240 |
Jason Tanner | 5 | 3 | 62.5% | +124 | $1,240 |