Top Sports Handicapper Leaderboards
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Jim Allen | 27 | 18 | 60% | +531 | $5,310 |
Tom Collins | 19 | 12 | 61.3% | +480 | $4,800 |
The Pig | 22 | 14 | 61.1% | +396 | $3,960 |
Vegas Mafia | 21 | 15 | 58.3% | +288 | $2,880 |
Mike Peters | 22 | 18 | 55% | +170 | $1,700 |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Max Prophet | 10 | 2 | 83.3% | +785 | $7,850 |
Matt Moorhead | 11 | 3 | 78.6% | +760 | $7,600 |
Joe Gunn | 10 | 3 | 76.9% | +675 | $6,750 |
Steve Miller | 10 | 3 | 76.9% | +675 | $6,750 |
Leonard Bryant | 10 | 3 | 76.9% | +675 | $6,750 |
Doc Holliday | 10 | 3 | 76.9% | +675 | $6,750 |
Contrarion Corner | 10 | 3 | 76.9% | +675 | $6,750 |
Vegas Mafia | 9 | 3 | 75% | +575 | $5,750 |
Ben Obama | 9 | 3 | 75% | +575 | $5,750 |
David Merke | 10 | 4 | 71.4% | +565 | $5,650 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Matt Moorhead | 14 | 7 | 66.7% | +627 | $6,270 |
The Public Enemy | 11 | 6 | 64.7% | +392 | $3,920 |
Lou Barry | 10 | 6 | 62.5% | +292 | $2,920 |
Eduardo Costa Verez | 10 | 5 | 66.7% | +280 | $2,800 |
Moneyball Sports | 2 | 0 | 100% | +200 | $2,000 |
The Pig | 2 | 0 | 100% | +200 | $2,000 |
Zhou Wei | 6 | 4 | 60% | +153 | $1,530 |
Underdog Sports | 3 | 2 | 60% | +140 | $1,400 |
Jimmy McGuire | 4 | 3 | 57.1% | +55 | $550 |
Steve Miller | 5 | 4 | 55.6% | +38 | $380 |