Top Sports Handicapper Leaderboards
NFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Doc Holliday | 1 | 0 | 100% | +100 |
The Pig | 2 | 1 | 66.7% | +85 |
Jim Allen | 2 | 1 | 66.7% | +85 |
Big Mac O'Reilly | 2 | 1 | 66.7% | +85 |
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
NCAA Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
NCAA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Jay Marriucci | 20 | 11 | 64.5% | +775 |
Contrarion Corner | 14 | 7 | 66.7% | +635 |
Joe Gunn | 17 | 11 | 60.7% | +475 |
Leonard Bryant | 18 | 12 | 60% | +475 |
Jason Tanner | 27 | 21 | 56.3% | +385 |
Doc Holliday | 17 | 12 | 58.6% | +380 |
Sports-Pick | 17 | 12 | 58.6% | +375 |
Steve Miller | 19 | 14 | 57.6% | +350 |
Mike Peters | 21 | 16 | 56.8% | +335 |
Vegas Mafia | 12 | 8 | 60% | +320 |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Eduardo Costa Verez | 10 | 5 | 66.7% | +455 |
Sports-Pick | 11 | 6 | 64.7% | +445 |
Piotr Golda | 5 | 1 | 83.3% | +390 |
BG Sports | 11 | 7 | 61.1% | +325 |
Contrarion Corner | 9 | 6 | 60% | +235 |
Aaron Kelly | 13 | 10 | 56.5% | +200 |
Jimmy Doyle | 14 | 11 | 56% | +195 |
Big Mac O'Reilly | 3 | 2 | 60% | +80 |
Ben Obama | 12 | 10 | 54.5% | +75 |
Leonard Bryant | 7 | 6 | 53.8% | +40 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
George Smeader | 16 | 8 | 66.7% | +683 |
Tom Collins | 10 | 3 | 76.9% | +615 |
Brett Diamond | 12 | 5 | 70.6% | +593 |
Doc Holliday | 13 | 6 | 68.4% | +592 |
David Merke | 13 | 6 | 68.4% | +565 |
BG Sports | 12 | 6 | 66.7% | +389 |
Lou Barry | 12 | 7 | 63.2% | +377 |
Piotr Golda | 16 | 10 | 61.5% | +354 |
Jay Marriucci | 11 | 6 | 64.7% | +338 |
Ron McCoy | 13 | 9 | 59.1% | +304 |
CFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |