Top Sports Handicapper Leaderboards
NCAA Basketball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Moneyball Sports | 18 | 9 | 66.7% | +815 | $8,150 |
Contrarion Corner | 12 | 4 | 75% | +775 | $7,750 |
Piotr Golda | 19 | 11 | 63.3% | +715 | $7,150 |
Jay Marriucci | 15 | 9 | 62.5% | +510 | $5,100 |
Ron McCoy | 16 | 10 | 61.5% | +470 | $4,700 |
Doc Holliday | 13 | 8 | 61.9% | +420 | $4,200 |
Sports-Pick | 13 | 9 | 59.1% | +315 | $3,150 |
The Public Enemy | 15 | 11 | 57.7% | +310 | $3,100 |
Matt Moorhead | 14 | 10 | 58.3% | +300 | $3,000 |
Brett Diamond | 17 | 13 | 56.7% | +255 | $2,550 |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Tom Collins | 17 | 10 | 63% | +600 | $6,000 |
Joe Gunn | 13 | 8 | 61.9% | +425 | $4,250 |
Ron McCoy | 24 | 18 | 57.1% | +415 | $4,150 |
Vegas Mafia | 17 | 12 | 58.6% | +380 | $3,800 |
Matt Moorhead | 19 | 14 | 57.6% | +345 | $3,450 |
Jim Allen | 8 | 5 | 61.5% | +250 | $2,500 |
Leonard Bryant | 12 | 9 | 57.1% | +215 | $2,150 |
Max Prophet | 12 | 9 | 57.1% | +215 | $2,150 |
Steve Miller | 12 | 9 | 57.1% | +205 | $2,050 |
Doc Holliday | 12 | 9 | 57.1% | +205 | $2,050 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
The Public Enemy | 21 | 10 | 67.7% | +726 | $7,260 |
Underdog Sports | 12 | 7 | 63.2% | +597 | $5,970 |
Jimmy McGuire | 15 | 9 | 62.5% | +432 | $4,320 |
Joe Gunn | 19 | 12 | 61.3% | +300 | $3,000 |
Moneyball Sports | 5 | 3 | 62.5% | +149 | $1,490 |
High Rollers Club | 13 | 11 | 54.2% | +12 | $120 |