Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
Jay Marriucci 2 0 100% +235 $2,350
Zhou Wei 2 0 100% +235 $2,350
Steve Miller 2 0 100% +235 $2,350
BG Sports 2 0 100% +235 $2,350
Madison Marks 2 0 100% +235 $2,350
Leonard Bryant 2 0 100% +235 $2,350
Brett Diamond 2 0 100% +235 $2,350
Big Mac O'Reilly 1 0 100% +135 $1,350
Jimmy McGuire 1 0 100% +135 $1,350
Jason Tanner 1 0 100% +135 $1,350
NCAA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Matt Moorhead 28 11 71.8% +1,595 $15,950
Aaron Kelly 23 11 67.6% +1,055 $10,550
George Smeader 28 16 63.6% +1,050 $10,500
Madison Marks 20 11 64.5% +790 $7,900
Jim Allen 23 14 62.2% +780 $7,800
Jimmy McGuire 21 15 58.3% +450 $4,500
Big Mac O'Reilly 24 18 57.1% +430 $4,300
Tom Collins 23 17 57.5% +405 $4,050
Lou Barry 23 18 56.1% +325 $3,250
Mike Peters 17 13 56.7% +270 $2,700
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Joe Gunn 12 6 66.7% +530 $5,300
David Merke 11 7 61.1% +325 $3,250
Zhou Wei 12 9 57.1% +220 $2,200
Max Prophet 12 9 57.1% +215 $2,150
Big Mac O'Reilly 4 2 66.7% +175 $1,750
Contrarion Corner 7 5 58.3% +145 $1,450
BG Sports 7 6 53.8% +35 $350
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Big Mac O'Reilly 3 0 100% +300 $3,000
Leonard Bryant 7 4 63.6% +292 $2,920
Piotr Golda 5 2 71.4% +264 $2,640
Mike Peters 2 0 100% +200 $2,000
Max Prophet 3 1 75% +170 $1,700
Brett Diamond 6 4 60% +142 $1,420
Jimmy Doyle 2 1 66.7% +90 $900
Aaron Kelly 3 2 60% +62 $620
Pending Purchase
Loading...