Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
Zhou Wei 9 3 75% +570 $5,700
BG Sports 7 2 77.8% +465 $4,650
Max Prophet 7 2 77.8% +460 $4,600
Big Mac O'Reilly 6 2 75% +365 $3,650
George Smeader 5 2 71.4% +265 $2,650
Steve Miller 5 3 62.5% +165 $1,650
Leonard Bryant 5 3 62.5% +155 $1,550
Jim Allen 6 4 60% +130 $1,300
Brett Diamond 6 4 60% +130 $1,300
Jason Tanner 7 5 58.3% +125 $1,250
MLB Baseball Leaders
Handicapper Won Lost Win % Units Earned
Tom Collins 1 0 100% +100 $1,000
Jason Tanner 1 0 100% +100 $1,000
Doc Holliday 1 0 100% +100 $1,000
Jimmy Doyle 1 0 100% +100 $1,000
Madison Marks 1 0 100% +100 $1,000
NCAA Football Leaders
Handicapper Won Lost Win % Units Earned
Jim Allen 10 2 83.3% +775 $7,750
Tom Collins 9 3 75% +575 $5,750
Brett Diamond 10 4 71.4% +560 $5,600
Madison Marks 7 2 77.8% +480 $4,800
Max Prophet 8 3 72.7% +470 $4,700
Joe Gunn 7 3 70% +370 $3,700
Steve Miller 8 4 66.7% +360 $3,600
Matt Moorhead 6 3 66.7% +280 $2,800
Aaron Kelly 6 3 66.7% +275 $2,750
Lou Barry 6 4 60% +160 $1,600
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Mike Peters 15 3 83.3% +1,180 $11,800
Aaron Kelly 19 7 73.1% +1,130 $11,300
Jason Tanner 21 9 70% +1,120 $11,200
Eduardo Costa Verez 12 3 80% +880 $8,800
George Smeader 14 5 73.7% +855 $8,550
Madison Marks 13 5 72.2% +755 $7,550
Jimmy Doyle 16 8 66.7% +730 $7,300
Ron McCoy 21 13 61.8% +670 $6,700
Tom Collins 14 8 63.6% +520 $5,200
Steve Miller 12 7 63.2% +435 $4,350
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Eduardo Costa Verez 29 7 80.6% +2,189 $21,890
Steve Miller 21 8 72.4% +1,169 $11,690
George Smeader 23 10 69.7% +1,020 $10,200
Jay Marriucci 19 8 70.4% +853 $8,530
Lou Barry 19 9 67.9% +820 $8,200
Max Prophet 18 8 69.2% +787 $7,870
Jimmy Doyle 19 11 63.3% +633 $6,330
BG Sports 17 9 65.4% +626 $6,260
Tom Collins 16 8 66.7% +625 $6,250
Jim Allen 17 9 65.4% +620 $6,200
CFL Football Leaders
Handicapper Won Lost Win % Units Earned
Madison Marks 1 0 100% +100 $1,000