Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
Jay Marriucci 2 0 100% +200 $2,000
Max Prophet 2 1 66.7% +85 $850
MLB Baseball Leaders
Handicapper Won Lost Win % Units Earned
Eduardo Costa Verez 37 9 80.4% +2,569 $25,690
Big Mac O'Reilly 29 5 85.3% +2,293 $22,930
Tom Collins 26 3 89.7% +2,286 $22,860
David Merke 26 4 86.7% +2,156 $21,560
Jay Marriucci 24 4 85.7% +2,154 $21,540
Zhou Wei 25 3 89.3% +2,133 $21,330
Mike Peters 29 8 78.4% +2,028 $20,280
Brett Diamond 29 9 76.3% +1,808 $18,080
BG Sports 23 4 85.2% +1,800 $18,000
George Smeader 27 7 79.4% +1,735 $17,350
NCAA Football Leaders
Handicapper Won Lost Win % Units Earned
Joe Gunn 7 2 77.8% +485 $4,850
Ron McCoy 7 2 77.8% +480 $4,800
Steve Miller 7 2 77.8% +480 $4,800
Jimmy McGuire 6 2 75% +380 $3,800
Tom Collins 5 2 71.4% +280 $2,800
Zhou Wei 5 3 62.5% +175 $1,750
Leonard Bryant 5 3 62.5% +170 $1,700
BG Sports 4 2 66.7% +80 $800
Eduardo Costa Verez 6 5 54.5% +65 $650
Brett Diamond 6 5 54.5% +60 $600
CFL Football Leaders
Handicapper Won Lost Win % Units Earned
Jimmy McGuire 2 0 100% +200 $2,000
Piotr Golda 2 0 100% +200 $2,000
Matt Moorhead 2 0 100% +200 $2,000
George Smeader 3 1 75% +195 $1,950
Joe Gunn 3 1 75% +195 $1,950
Ron McCoy 3 1 75% +195 $1,950
Big Mac O'Reilly 3 1 75% +195 $1,950
Tom Collins 3 1 75% +190 $1,900