Top Sports Handicapper Leaderboards
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Max Prophet | 13 | 6 | 68.4% | +653 | $6,530 |
Mike Peters | 19 | 12 | 61.3% | +515 | $5,150 |
Moneyball Sports | 17 | 13 | 56.7% | +487 | $4,870 |
Contrarion Corner | 12 | 8 | 60% | +474 | $4,740 |
Leonard Bryant | 14 | 9 | 60.9% | +335 | $3,350 |
Piotr Golda | 15 | 11 | 57.7% | +324 | $3,240 |
Zhou Wei | 14 | 9 | 60.9% | +306 | $3,060 |
Doc Holliday | 18 | 12 | 60% | +277 | $2,770 |
Joe Gunn | 8 | 5 | 61.5% | +273 | $2,730 |
Sports-Pick | 15 | 11 | 57.7% | +262 | $2,620 |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Ron McCoy | 6 | 2 | 75% | +380 | $3,800 |
Tom Collins | 4 | 1 | 80% | +290 | $2,900 |
Matt Moorhead | 4 | 1 | 80% | +290 | $2,900 |
Moneyball Sports | 3 | 1 | 75% | +190 | $1,900 |
Jim Allen | 1 | 0 | 100% | +100 | $1,000 |
High Rollers Club | 3 | 2 | 60% | +80 | $800 |
Jimmy Doyle | 3 | 2 | 60% | +80 | $800 |
Mike Peters | 3 | 2 | 60% | +80 | $800 |
Jason Tanner | 3 | 2 | 60% | +80 | $800 |
Aaron Kelly | 4 | 3 | 57.1% | +65 | $650 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|
Sports-Pick | 7 | 2 | 77.8% | +475 | $4,750 |
Big Mac O'Reilly | 6 | 2 | 75% | +383 | $3,830 |
Max Prophet | 5 | 1 | 83.3% | +375 | $3,750 |
High Rollers Club | 8 | 4 | 66.7% | +358 | $3,580 |
Aaron Kelly | 8 | 4 | 66.7% | +358 | $3,580 |
Leonard Bryant | 5 | 2 | 71.4% | +275 | $2,750 |
Piotr Golda | 6 | 3 | 66.7% | +275 | $2,750 |
BG Sports | 7 | 4 | 63.6% | +258 | $2,580 |
Ben Obama | 7 | 4 | 63.6% | +258 | $2,580 |
Jason Tanner | 7 | 4 | 63.6% | +258 | $2,580 |