Top Sports Handicapper Leaderboards
NFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Jay Marriucci | 6 | 1 | 85.7% | +490 |
BG Sports | 6 | 1 | 85.7% | +490 |
Lou Barry | 5 | 2 | 71.4% | +290 |
Eduardo Costa Verez | 5 | 2 | 71.4% | +290 |
Jimmy Doyle | 5 | 2 | 71.4% | +285 |
Jim Allen | 6 | 3 | 66.7% | +275 |
Brett Diamond | 5 | 2 | 71.4% | +265 |
Big Mac O'Reilly | 5 | 2 | 71.4% | +265 |
Piotr Golda | 5 | 2 | 71.4% | +265 |
Joe Gunn | 5 | 2 | 71.4% | +265 |
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
NCAA Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Zhou Wei | 2 | 0 | 100% | +200 |
Moneyball Sports | 2 | 0 | 100% | +200 |
Aaron Kelly | 2 | 1 | 66.7% | +85 |
The Pig | 2 | 1 | 66.7% | +80 |
Matt Moorhead | 2 | 1 | 66.7% | +80 |
Piotr Golda | 2 | 1 | 66.7% | +80 |
NCAA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Eduardo Costa Verez | 21 | 13 | 61.8% | +665 |
High Rollers Club | 12 | 5 | 70.6% | +640 |
BG Sports | 16 | 10 | 61.5% | +500 |
Jimmy McGuire | 16 | 10 | 61.5% | +495 |
Matt Moorhead | 17 | 11 | 60.7% | +480 |
Piotr Golda | 16 | 11 | 59.3% | +390 |
The Public Enemy | 16 | 11 | 59.3% | +385 |
The Pig | 16 | 11 | 59.3% | +375 |
Lou Barry | 16 | 12 | 57.1% | +295 |
Ron McCoy | 16 | 12 | 57.1% | +280 |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
BG Sports | 8 | 4 | 66.7% | +365 |
Moneyball Sports | 5 | 2 | 71.4% | +285 |
David Merke | 9 | 6 | 60% | +240 |
Brett Diamond | 8 | 6 | 57.1% | +140 |
Big Mac O'Reilly | 2 | 1 | 66.7% | +85 |
Joe Gunn | 4 | 3 | 57.1% | +75 |
Leonard Bryant | 4 | 3 | 57.1% | +75 |
Vegas Mafia | 5 | 4 | 55.6% | +60 |
George Smeader | 5 | 4 | 55.6% | +60 |
Zhou Wei | 7 | 6 | 53.8% | +40 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Underdog Sports | 9 | 2 | 81.8% | +868 |
Eduardo Costa Verez | 14 | 11 | 56% | +166 |
Doc Holliday | 11 | 8 | 57.9% | +146 |
Matt Moorhead | 14 | 11 | 56% | +48 |
Ben Obama | 9 | 7 | 56.3% | +2 |
CFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |