Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
Zhou Wei 7 5 58.3% +165 $1,650
Max Prophet 5 4 55.6% +60 $600
NCAA Football Leaders
Handicapper Won Lost Win % Units Earned
George Smeader 7 1 87.5% +600 $6,000
Jimmy McGuire 7 1 87.5% +590 $5,900
Piotr Golda 9 3 75% +575 $5,750
Madison Marks 6 3 66.7% +270 $2,700
Eduardo Costa Verez 8 5 61.5% +265 $2,650
Joe Gunn 7 4 63.6% +260 $2,600
Jim Allen 6 4 60% +155 $1,550
Mike Peters 4 3 57.1% +80 $800
BG Sports 5 4 55.6% +70 $700
Matt Moorhead 5 4 55.6% +70 $700
NCAA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Big Mac O'Reilly 27 13 67.5% +1,255 $12,550
Matt Moorhead 25 12 67.6% +1,180 $11,800
Brett Diamond 29 21 58% +575 $5,750
Eduardo Costa Verez 25 19 56.8% +420 $4,200
Jay Marriucci 20 15 57.1% +350 $3,500
Mike Peters 18 13 58.1% +345 $3,450
Ron McCoy 21 16 56.8% +315 $3,150
Joe Gunn 25 20 55.6% +295 $2,950
BG Sports 19 15 55.9% +245 $2,450
Jason Tanner 22 19 53.7% +110 $1,100
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Max Prophet 9 5 64.3% +350 $3,500
Zhou Wei 13 11 54.2% +80 $800
Jim Allen 5 4 55.6% +70 $700
Ron McCoy 18 16 52.9% +45 $450
Lou Barry 9 8 52.9% +40 $400
Tom Collins 10 9 52.6% +5 $50
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Eduardo Costa Verez 30 11 73.2% +1,892 $18,920
Madison Marks 15 6 71.4% +503 $5,030
Zhou Wei 23 17 57.5% +260 $2,600
Big Mac O'Reilly 10 7 58.8% +198 $1,980
David Merke 16 12 57.1% +139 $1,390