Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
Leonard Bryant 8 2 80% +570 $5,700
Jimmy McGuire 6 1 85.7% +490 $4,900
Eduardo Costa Verez 6 1 85.7% +490 $4,900
George Smeader 7 2 77.8% +485 $4,850
Tom Collins 7 2 77.8% +485 $4,850
Doc Holliday 4 1 80% +290 $2,900
Lou Barry 6 3 66.7% +270 $2,700
Aaron Kelly 4 2 66.7% +175 $1,750
David Merke 7 5 58.3% +150 $1,500
Jimmy Doyle 5 4 55.6% +70 $700
NCAA Football Leaders
Handicapper Won Lost Win % Units Earned
George Smeader 5 2 71.4% +280 $2,800
Mike Peters 2 1 66.7% +90 $900
Matt Moorhead 3 2 60% +80 $800
Big Mac O'Reilly 3 2 60% +80 $800
Aaron Kelly 4 3 57.1% +70 $700
Piotr Golda 4 3 57.1% +70 $700
Jay Marriucci 5 4 55.6% +60 $600
Madison Marks 6 5 54.5% +45 $450
NCAA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Eduardo Costa Verez 17 8 68% +825 $8,250
Lou Barry 13 6 68.4% +670 $6,700
Jimmy McGuire 11 6 64.7% +435 $4,350
Zhou Wei 12 10 54.5% +110 $1,100
Matt Moorhead 11 9 55% +110 $1,100
David Merke 9 8 52.9% +40 $400
Doc Holliday 8 7 53.3% +40 $400
Jay Marriucci 9 8 52.9% +25 $250
Leonard Bryant 8 7 53.3% +25 $250
BG Sports 9 8 52.9% +15 $150
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Steve Miller 13 5 72.2% +745 $7,450
Doc Holliday 12 6 66.7% +530 $5,300
Brett Diamond 17 11 60.7% +485 $4,850
Ron McCoy 18 14 56.3% +265 $2,650
Piotr Golda 4 2 66.7% +180 $1,800
Jim Allen 6 4 60% +165 $1,650
Lou Barry 10 8 55.6% +135 $1,350
David Merke 12 10 54.5% +95 $950
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Zhou Wei 15 2 88.2% +1,311 $13,110
Eduardo Costa Verez 14 3 82.4% +1,252 $12,520
Ron McCoy 13 2 86.7% +1,114 $11,140
Aaron Kelly 12 1 92.3% +1,106 $11,060
George Smeader 13 3 81.3% +927 $9,270
Leonard Bryant 9 2 81.8% +678 $6,780
Matt Moorhead 11 4 73.3% +602 $6,020
Contrarion Corner 7 1 87.5% +592 $5,920
Steve Miller 9 3 75% +567 $5,670
Tom Collins 7 1 87.5% +554 $5,540
Pending Purchase
Loading...