Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units Earned
Lou Barry 6 2 75% +375 $3,750
Madison Marks 4 1 80% +295 $2,950
Jimmy Doyle 6 3 66.7% +265 $2,650
David Merke 5 3 62.5% +165 $1,650
Leonard Bryant 5 3 62.5% +160 $1,600
Mike Peters 6 4 60% +150 $1,500
Aaron Kelly 3 2 60% +75 $750
Eduardo Costa Verez 4 3 57.1% +65 $650
Joe Gunn 5 4 55.6% +60 $600
Jimmy McGuire 4 3 57.1% +55 $550
NCAA Football Leaders
Handicapper Won Lost Win % Units Earned
Contrarion Corner 3 1 75% +185 $1,850
Jim Allen 1 0 100% +100 $1,000
Piotr Golda 1 0 100% +100 $1,000
Leonard Bryant 1 0 100% +100 $1,000
Zhou Wei 2 1 66.7% +90 $900
NCAA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Lou Barry 21 5 80.8% +1,545 $15,450
Jimmy Doyle 22 7 75.9% +1,415 $14,150
Zhou Wei 20 6 76.9% +1,350 $13,500
Joe Gunn 24 10 70.6% +1,305 $13,050
Contrarion Corner 17 5 77.3% +1,140 $11,400
Max Prophet 18 7 72% +1,035 $10,350
Jim Allen 29 17 63% +1,030 $10,300
Steve Miller 18 7 72% +1,015 $10,150
Eduardo Costa Verez 21 10 67.7% +985 $9,850
George Smeader 30 19 61.2% +900 $9,000
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Ron McCoy 17 8 68% +830 $8,300
Max Prophet 9 2 81.8% +680 $6,800
Tom Collins 10 3 76.9% +670 $6,700
Steve Miller 10 4 71.4% +565 $5,650
Matt Moorhead 11 5 68.8% +550 $5,500
Jim Allen 6 1 85.7% +490 $4,900
Joe Gunn 9 5 64.3% +345 $3,450
Lou Barry 10 7 58.8% +250 $2,500
Brett Diamond 9 6 60% +225 $2,250
Zhou Wei 11 8 57.9% +215 $2,150
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
George Smeader 23 3 88.5% +1,973 $19,730
Jason Tanner 17 2 89.5% +1,513 $15,130
Doc Holliday 17 5 77.3% +1,220 $12,200
Lou Barry 17 5 77.3% +1,161 $11,610
Jay Marriucci 15 3 83.3% +1,113 $11,130
Jim Allen 12 1 92.3% +1,109 $11,090
Zhou Wei 19 8 70.4% +1,030 $10,300
BG Sports 16 5 76.2% +1,016 $10,160
Steve Miller 16 6 72.7% +941 $9,410
Big Mac O'Reilly 11 2 84.6% +871 $8,710
Pending Purchase
Loading...