| Period | Sport | W | L | Win% | Units | ROI | Profit |
|---|---|---|---|---|---|---|---|
| L1 | all | 7 | 2 | 77.8% | 465 | 44.8% | $46,500 |
| L1 | NBA | 2 | 1 | 66.7% | 90 | 27.6% | $9,000 |
| L1 | NFL | 3 | 0 | 100.0% | 300 | 93.8% | $30,000 |
| L1 | NHL | 2 | 1 | 66.7% | 75 | 12.9% | $7,500 |
| L7 | CFL | 2 | 0 | 100.0% | 200 | 90.9% | $20,000 |
| L7 | NBA | 11 | 6 | 64.7% | 445 | 24.1% | $44,500 |
| L7 | NFL | 4 | 1 | 80.0% | 292 | 55.1% | $29,200 |
| L30 | CFL | 7 | 5 | 58.3% | 148 | 11.3% | $14,800 |
| L30 | NBA | 31 | 24 | 56.4% | 439 | 7.2% | $43,900 |
| L30 | NCAAF | 28 | 22 | 56.0% | 392 | 7.1% | $39,200 |
| L30 | NFL | 14 | 9 | 60.9% | 414 | 16.4% | $41,400 |
| L60 | NBA | 31 | 24 | 56.4% | 439 | 7.2% | $43,900 |
| L60 | NCAAF | 45 | 41 | 52.3% | 17 | 0.2% | $1,700 |
| L60 | NFL | 26 | 18 | 59.1% | 608 | 12.6% | $60,800 |
| L60 | WNBA | 24 | 19 | 55.8% | 300 | 6.3% | $30,000 |
| # | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1 | NBA | Utah @ Minnesota | Minnesota | Win |
| 2 | NBA | Boston @ Milwaukee | Boston | Win |
| 3 | NBA | Los Angeles @ Detroit | Detroit | Loss |
| 4 | NFL | Cleveland @ New Orleans | Cleveland | Win |
| 5 | NFL | Las Vegas @ San Francisco | San Francisco | Win |
| 6 | NFL | Tampa Bay @ Chicago | Tampa Bay | Win |
| 7 | NHL | Florida @ Boston | Boston | Win |
| 8 | NHL | Philadelphia @ Calgary | Calgary | Win |
| 9 | NHL | New Jersey @ Toronto | Toronto | Loss |
Mike Peters is Back and Better then ever. I redefine the art of making money by beating the books at their own game. Where is the money? Not where the Books want you to play. I will be bringing you only SELECT Top plays.
Join Me with my winning Daily Picks
I will put out ONE KEY WINNING PLAY A DAY in all the major and College Sports, Bringing you Incredible Returns.
What would you rather have. 1 winning play giving you a 100% Return or Several Dozen plays, stretching your resources thin - One bad day and you are wiped out... Bet Smarter Not Harder.. Go with a Winner
Select a package to unlock today's picks
Credits are the ProCappers currency. Use them to unlock picks from any handicapper. Sign up and get 20 free credits instantly.