| Period | Sport | W | L | Win% | Units | ROI | Profit |
|---|---|---|---|---|---|---|---|
| L1 | all | 4 | 1 | 80.0% | 300 | 60.2% | $30,000 |
| L1 | NCAAF | 2 | 0 | 100.0% | 200 | 91.7% | $20,000 |
| L1 | NHL | 2 | 1 | 66.7% | 100 | 28.7% | $10,000 |
| L7 | NBA | 12 | 6 | 66.7% | 538 | 26.9% | $53,800 |
| L7 | NHL | 12 | 9 | 57.1% | 76 | 2.4% | $7,600 |
| L30 | all | 136 | 106 | 56.2% | 1,735 | 8.1% | $173,500 |
| L30 | CFL | 10 | 2 | 83.3% | 778 | 59.6% | $77,800 |
| L30 | NBA | 26 | 15 | 63.4% | 936 | 20.6% | $93,600 |
| L30 | NCAAF | 29 | 20 | 59.2% | 685 | 12.6% | $68,500 |
| L30 | NHL | 47 | 38 | 55.3% | 219 | 1.7% | $21,900 |
| L60 | MLB | 53 | 50 | 51.5% | 210 | 1.6% | $21,000 |
| L60 | NBA | 26 | 15 | 63.4% | 936 | 20.6% | $93,600 |
| L60 | NHL | 56 | 47 | 54.4% | 399 | 2.7% | $39,900 |
| # | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1 | NCAAF | Ohio @ Akron | Akron | Win |
| 2 | NCAAF | Buffalo @ Miami Ohio | Buffalo | Win |
| 3 | NHL | Detroit @ Tampa Bay | Tampa Bay | Win |
| 4 | NHL | Carolina @ Nashville | Nashville | Win |
| 5 | NHL | Colorado @ Columbus | Colorado | Loss |
Jimmy Doyle Presents JD Proline Sports - Your High Octain Action Sports Center - Covering all the Majors Sports and Serving up Daily Winners and Weekly Specials with our Super Saver Subscription Package - Seven Days of Actions Sports Picks for Just $75. If you're looking for action, you have come to the right place, Nobody offers up more WINNING action than JD Proline Sports!
Select a package to unlock today's picks
Credits are the ProCappers currency. Use them to unlock picks from any handicapper. Sign up and get 20 free credits instantly.