| Period | Sport | W | L | Win% | Units | ROI | Profit |
|---|---|---|---|---|---|---|---|
| L1 | NBA | 2 | 1 | 66.7% | 95 | 29.5% | $9,500 |
| L1 | NHL | 2 | 1 | 66.7% | 75 | 12.9% | $7,500 |
| L7 | NHL | 13 | 8 | 61.9% | 151 | 4.3% | $15,100 |
| L30 | CFL | 7 | 5 | 58.3% | 134 | 10.1% | $13,400 |
| L30 | NCAAF | 27 | 20 | 57.4% | 488 | 9.3% | $48,800 |
| L60 | NCAAF | 44 | 40 | 52.4% | 104 | 1.1% | $10,400 |
| # | Sport | Game | Pick | Result |
|---|---|---|---|---|
| No recent pick history available. | ||||
Billy "Doc" Holliday has captured 25 Documented No. 1 titles in all sports since 1993.
Doc not only cashed a season combined winning effort on NBA & NCAA CBK Regular season hardwood last year he also drove the $$$ lane nearly turning in another 60% (22-15 in 2005 NBA Playoffs) performance in back-to-back playoff sessions (13-5 in '11 Playoffs).
Coming off successful NFL & NCAA CFB seasons, Doc's $$$ train continues to roll - drive the $$$ lane again this Hoops season and cash with the Billy Holliday ...
Delivering selective - potent winners since 1993, Doc Holliday has you covered with a winning hand when you pick-n-click as you Pay Only After You Profit - all aboard!
Credits are the ProCappers currency. Use them to unlock picks from any handicapper. Sign up and get 20 free credits instantly.