NFL Football Power Rankings

Stay updated with the latest NFL Team Power Rankings. Discover weekly updates, expert analysis, and insights into which teams are rising or falling in the standings.
ProCappers NFL Power Ratings
Rating Team Win % Point Diff Recent Streak
1 Seattle Seahawks 82.4% 11.24 W 7
2 New England Patriots 82.4% 10.00 W 3
3 Los Angeles Rams 70.6% 10.12 W 1
4 Jacksonville Jaguars 76.5% 8.12 W 8
5 Buffalo Bills 70.6% 6.82 W 1
6 Houston Texans 70.6% 6.41 W 9
7 Denver Broncos 82.4% 5.29 W 2
8 Detroit Lions 52.9% 4.00 W 1
9 Pittsburgh Steelers 58.8% 0.59 W 1
10 Minnesota Vikings 52.9% 0.65 W 5
11 Tampa Bay Buccaneers 47.1% -1.82 W 1
12 Atlanta Falcons 47.1% -2.82 W 4
13 San Francisco 49ers 70.6% 3.88 L 1
14 Philadelphia Eagles 64.7% 3.18 L 1
15 New York Giants 23.5% -3.41 W 2
16 Indianapolis Colts 47.1% 3.18 L 7
17 Los Angeles Chargers 64.7% 1.65 L 2
18 Green Bay Packers 52.9% 1.82 L 4
19 Chicago Bears 64.7% 1.53 L 2
20 Kansas City Chiefs 35.3% 2.00 L 6
21 Baltimore Ravens 47.1% 1.53 L 1
22 Washington Football Team 29.4% -5.59 W 1
23 Cleveland Browns 29.4% -5.88 W 2
24 Dallas Cowboys 41.2% -2.35 L 1
25 Carolina Panthers 47.1% -4.06 L 2
26 Las Vegas Raiders 17.6% -11.24 W 1
27 Miami Dolphins 41.2% -4.53 L 1
28 New Orleans Saints 35.3% -4.53 L 1
29 Cincinnati Bengals 35.3% -4.59 L 1
30 Arizona Cardinals 17.6% -7.82 L 9
31 Tennessee Titans 17.6% -11.41 L 2
32 New York Jets 17.6% -11.94 L 5

Pending Purchase
Loading...