NFL Football Power Rankings

Stay updated with the latest NFL Team Power Rankings. Discover weekly updates, expert analysis, and insights into which teams are rising or falling in the standings.
ProCappers NFL Power Ratings
Rating Team Win % Point Diff Recent Streak
1 Seattle Seahawks 76.9% 12.38 W 3
2 Los Angeles Rams 76.9% 11.69 W 1
3 New England Patriots 84.6% 8.46 W 10
4 Detroit Lions 61.5% 6.92 W 1
5 Buffalo Bills 69.2% 6.38 W 2
6 Denver Broncos 84.6% 5.62 W 10
7 Green Bay Packers 69.2% 5.77 W 4
8 Houston Texans 61.5% 5.77 W 5
9 Jacksonville Jaguars 69.2% 4.31 W 4
10 San Francisco 49ers 69.2% 2.92 W 3
11 Los Angeles Chargers 69.2% 2.15 W 2
12 Pittsburgh Steelers 53.8% -0.23 W 1
13 Indianapolis Colts 61.5% 7.00 L 3
14 Miami Dolphins 46.2% -1.15 W 4
15 Minnesota Vikings 38.5% -2.00 W 1
16 Kansas City Chiefs 46.2% 4.85 L 2
17 Carolina Panthers 53.8% -3.85 W 1
18 Philadelphia Eagles 61.5% 1.38 L 3
19 Chicago Bears 69.2% -0.08 L 1
20 Dallas Cowboys 46.2% -0.38 L 1
21 Baltimore Ravens 46.2% -0.69 L 2
22 New Orleans Saints 23.1% -8.38 W 1
23 Tampa Bay Buccaneers 53.8% -2.00 L 1
24 Atlanta Falcons 30.8% -4.69 L 2
25 Tennessee Titans 15.4% -12.00 W 1
26 Arizona Cardinals 23.1% -5.08 L 5
27 Cleveland Browns 23.1% -6.00 L 2
28 New York Giants 15.4% -6.77 L 7
29 Washington Football Team 23.1% -7.08 L 8
30 New York Jets 23.1% -7.15 L 1
31 Cincinnati Bengals 30.8% -7.62 L 1
32 Las Vegas Raiders 15.4% -10.46 L 7

Pending Purchase
Loading...