NCAA Football Power Rankings

Stay updated with the latest NCAAF Team Power Rankings. Discover weekly updates, expert analysis, and insights into which teams are rising or falling in the standings.
ProCappers NCAAF Power Ratings
Rating Team Win % Point Diff Recent Streak
1 Indiana Hoosiers 100.0% 31.36 W 14
2 Notre Dame Fighting Irish 83.3% 24.42 W 10
3 Oregon Ducks 92.9% 22.86 W 8
4 Utah Utes 84.6% 22.38 W 6
5 Texas Tech Red Raiders 85.7% 27.64 L 1
6 North Texas Eagles 85.7% 18.57 W 1
7 Miami Hurricanes 85.7% 18.57 W 6
8 Mississippi Rebels 92.9% 17.29 W 7
9 Ohio State Buckeyes 85.7% 24.14 L 2
10 Washington Huskies 69.2% 15.38 W 1
11 Arizona Wildcats 75.0% 13.67 W 5
12 Old Dominion Monarchs 76.9% 13.46 W 6
13 Iowa Hawkeyes 69.2% 13.23 W 3
14 Brigham Young Cougars 85.7% 12.29 W 1
15 East Carolina Pirates 69.2% 12.62 W 2
16 James Madison Dukes 85.7% 18.71 L 1
17 Virginia Cavaliers 78.6% 11.21 W 1
18 Texas Longhorns 76.9% 10.15 W 3
19 Penn St. Nittany Lions 53.8% 10.46 W 4
20 Toledo Rockets 61.5% 17.54 L 1
21 South Florida Bulls 69.2% 17.08 L 1
22 Louisville Cardinals 69.2% 8.77 W 2
23 Vanderbilt Commodores 76.9% 15.62 L 1
24 Georgia Bulldogs 85.7% 14.50 L 1
25 Western Michigan Broncos 71.4% 7.50 W 6
26 Iowa State Cyclones 66.7% 7.25 W 3
27 Fresno State Bulldogs 69.2% 7.00 W 2
28 Western Kentucky Hilltoppers 69.2% 6.69 W 1
29 Houston Cougars 76.9% 6.23 W 2
30 Louisiana Tech Bulldogs 61.5% 6.54 W 3
31 Texas San Antonio Roadrunners 53.8% 6.69 W 1
32 Ohio Bobcats 69.2% 5.85 W 3
33 Texas A&M Aggies 84.6% 12.77 L 2
34 Illinois Fighting Illini 69.2% 5.77 W 2
35 Navy Midshipmen 83.3% 5.17 W 3
36 TCU Horned Frogs 69.2% 5.38 W 3
37 Southern California Trojans 69.2% 12.77 L 1
38 Duke Blue Devils 64.3% 5.14 W 4
39 Texas State Bobcats 50.0% 5.50 W 3
40 Hawaii Rainbow Warriors 69.2% 4.92 W 2
41 Southern Methodist Mustangs 66.7% 12.25 L 1
42 Oklahoma Sooners 76.9% 10.77 L 1
43 Missouri Tigers 61.5% 11.31 L 1
44 San Diego State Aztecs 69.2% 11.00 L 2
45 Tennessee Volunteers 61.5% 10.92 L 2
46 Alabama Crimson Tide 73.3% 10.33 L 1
47 Northwestern Wildcats 53.8% 3.54 W 1
48 Jacksonville State Gamecocks 64.3% 2.93 W 1
49 North Carolina State Wolfpack 61.5% 3.08 W 3
50 Florida State Seminoles 41.7% 11.00 L 2
51 Kansas State Wildcats 50.0% 2.75 W 1
52 Washington State Cougars 53.8% 2.31 W 2
53 Army Black Knights 53.8% 2.23 W 1
54 Memphis Tigers 61.5% 9.31 L 4
55 Pittsburgh Panthers 61.5% 8.92 L 2
56 Connecticut Huskies 69.2% 8.31 L 1
57 Georgia Tech Yellow Jackets 69.2% 7.15 L 3
58 Minnesota Golden Gophers 61.5% 0.08 W 2
59 Michigan Wolverines 69.2% 7.15 L 2
60 Cincinnati Bearcats 58.3% 6.92 L 4
61 Clemson Tigers 53.8% 6.69 L 1
62 Nevada Las Vegas Rebels 71.4% 6.07 L 2
63 Air Force Falcons 33.3% -0.50 W 1
64 Boise State Broncos 64.3% 5.79 L 1
65 Auburn Tigers 41.7% 6.08 L 1
66 Wake Forest Demon Deacons 66.7% 5.33 L 1
67 Delaware Blue Hens 53.8% -2.00 W 2
68 New Mexico Lobos 69.2% 4.77 L 1
69 Arkansas State Red Wolves 53.8% -2.23 W 2
70 Tulane Green Wave 78.6% 3.79 L 1
71 Florida Gators 33.3% -2.42 W 1
72 Nebraska Cornhuskers 53.8% 4.08 L 3
73 Bowling Green Falcons 33.3% -3.75 W 1
74 Georgia Southern Eagles 53.8% -4.38 W 2
75 Louisiana State Tigers 53.8% 3.00 L 2
76 Utah State Aggies 46.2% 2.23 L 2
77 Akron Zips 41.7% -5.17 W 1
78 Kennesaw State Owls 71.4% 1.21 L 1
79 Miami Ohio RedHawks 50.0% 1.79 L 2
80 Arizona State Sun Devils 61.5% 1.31 L 2
81 Michigan State Spartans 33.3% -5.33 W 1
82 Southern Miss Golden Eagles 53.8% 1.38 L 4
83 Mississippi State Bulldogs 41.7% 1.33 L 3
84 Kansas Jayhawks 41.7% 1.33 L 3
85 Central Florida Golden Knights 41.7% 0.75 L 1
86 Buffalo Bulls 41.7% 0.50 L 3
87 Marshall Thundering Herd 41.7% 0.50 L 2
88 South Carolina Gamecocks 33.3% 0.58 L 1
89 Troy State Trojans 57.1% -0.43 L 2
90 Central Michigan Chippewas 53.8% -1.00 L 2
91 Boston College Eagles 16.7% -7.33 W 1
92 Florida International Golden Panthers 53.8% -1.46 L 1
93 Liberty Flames 33.3% -0.92 L 4
94 California Golden Bears 53.8% -1.85 L 1
95 Middle Tennessee State Blue Raiders 25.0% -8.50 W 2
96 Baylor Bears 41.7% -1.50 L 3
97 Arkansas Razorbacks 16.7% -0.92 L 10
98 Temple Owls 41.7% -1.83 L 4
99 Missouri State Bears 53.8% -3.15 L 3
100 Louisiana Lafayette Ragin Cajuns 46.2% -3.23 L 1
101 Rutgers Scarlet Knights 41.7% -3.17 L 2
102 Maryland Terrapins 33.3% -3.00 L 8
103 Kentucky Wildcats 41.7% -3.42 L 2
104 South Alabama Jaguars 33.3% -3.92 L 1
105 Alabama Birmingham Blazers 33.3% -11.83 W 1
106 Wyoming Cowboys 33.3% -4.50 L 4
107 Kent State Golden Flashes 41.7% -12.33 W 1
108 North Carolina Tar Heels 33.3% -5.25 L 3
109 Appalachian State Mountaineers 38.5% -5.62 L 2
110 Eastern Michigan Eagles 33.3% -5.67 L 1
111 Tulsa Golden Hurricane 33.3% -5.75 L 1
112 New Mexico State Aggies 33.3% -6.00 L 1
113 Florida Atlantic Owls 33.3% -6.83 L 3
114 Northern Illinois Huskies 25.0% -7.25 L 2
115 Texas El Paso Miners 16.7% -7.08 L 5
116 Wisconsin Badgers 33.3% -8.75 L 1
117 Virginia Tech Hokies 25.0% -8.75 L 4
118 West Virginia Mountaineers 33.3% -9.08 L 2
119 Colorado Buffaloes 25.0% -9.58 L 5
120 Nevada Wolf Pack 25.0% -9.92 L 1
121 Stanford Cardinal 33.3% -10.33 L 1
122 Coastal Carolina Chanticleers 46.2% -10.92 L 4
123 San Jose State Spartans 25.0% -11.08 L 4
124 Oregon State Beavers 16.7% -11.25 L 3
125 Rice Owls 41.7% -12.42 L 2
126 Colorado State Rams 16.7% -12.33 L 6
127 Purdue Boilermakers 16.7% -13.08 L 10
128 Ball State Cardinals 33.3% -14.00 L 3
129 Syracuse Orangemen 25.0% -14.75 L 8
130 UCLA Bruins 25.0% -15.25 L 5
131 Louisiana Monroe Warhawks 25.0% -15.33 L 8
132 Georgia State Panthers 8.3% -18.08 L 9
133 Oklahoma State Cowboys 8.3% -19.17 L 11
134 Sam Houston State Bearkats 16.7% -20.08 L 2
135 Charlotte 49ers 8.3% -22.00 L 9
136 Massachusetts Minutemen 0.0% -27.50 L 12

Pending Purchase
Loading...