NCAA Basketball Power Rankings

Stay updated with the latest NCAAB Team Power Rankings. Discover weekly updates, expert analysis, and insights into which teams are rising or falling in the standings.
ProCappers NCAAB Power Ratings
Rating Team Win % Point Diff Recent Streak
1 St. Louis Billikens 95.7% 23.26
2 Michigan Wolverines 95.2% 21.57
3 Iowa State Cyclones 90.9% 21.73
4 Arizona Wildcats 100.0% 20.95
5 High Point Panthers 84.0% 21.44
6 Duke Blue Devils 95.5% 20.55
7 Gonzaga Bulldogs 91.7% 20.54
8 Miami Ohio RedHawks 100.0% 18.52
9 Houston Cougars 90.9% 17.55
10 Illinois Fighting Illini 87.0% 17.43
11 Akron Zips 82.6% 16.39
12 UConn Huskies 95.7% 15.74
13 Utah State Aggies 86.4% 15.91
14 Vanderbilt Commodores 86.4% 15.91
15 Virginia Cavaliers 86.4% 15.00
16 Tulsa Golden Hurricane 87.0% 14.91
17 Louisville Cardinals 72.7% 15.41
18 Florida Gators 72.7% 14.91
19 Purdue Boilermakers 81.8% 14.68
20 Miami Hurricanes 77.3% 14.59
21 Iowa Hawkeyes 77.3% 14.73
22 Georgia Bulldogs 72.7% 14.68
23 Nebraska Cornhuskers 90.9% 13.95
24 Texas A&M Aggies 77.3% 14.27
25 Michigan State Spartans 82.6% 13.96
26 St. Marys Gaels 83.3% 13.71
27 Hawaii Rainbow Warriors 76.2% 13.86
28 McNeese State Cowboys 78.3% 13.74
29 Bowling Green Falcons 60.9% 14.22
30 Utah Valley Wolverines 72.7% 13.86
31 Brigham Young Cougars 77.3% 13.68
32 North Carolina State Wolfpack 73.9% 13.39
33 Stephen F. Austin Lumberjacks 87.0% 12.96
34 Santa Clara Broncos 80.0% 12.84
35 St. Johns Red Storm 77.3% 12.82
36 Belmont Bruins 87.5% 12.38
37 Yale Bulldogs 80.0% 12.60
38 North Carolina Tar Heels 81.8% 12.55
39 Liberty Flames 86.4% 12.09
40 Tennessee Volunteers 72.7% 12.64
41 New Mexico Lobos 78.3% 12.04
42 Clemson Tigers 82.6% 11.48
43 UNC Wilmington Seahawks 86.4% 10.91
44 North Dakota State Bison 79.2% 10.96
45 Arkansas Razorbacks 72.7% 11.14
46 South Florida Bulls 65.2% 10.96
47 East Tennessee State Buccaneers 70.8% 10.71
48 Kansas Jayhawks 77.3% 10.45
49 VCU Rams 73.9% 10.43
50 Kentucky Wildcats 69.6% 10.57
51 Kennesaw State Owls 63.6% 10.64
52 Winthrop Eagles 68.0% 10.36
53 Navy Midshipmen 75.0% 10.13
54 Texas Longhorns 60.9% 10.57
55 UC Irvine Anteaters 68.2% 10.23
56 Mercer Bears 65.2% 10.26
57 George Washington Colonials 56.5% 10.52
58 Indiana Hoosiers 65.2% 10.22
59 UT Martin Skyhawks 78.3% 9.70
60 Sam Houston State BearKats 69.6% 10.00
61 Austin Peay Governors 72.7% 9.82
62 Illinois State Redbirds 65.2% 9.87
63 George Mason Patriots 87.0% 9.22
64 San Diego State Aztecs 72.7% 9.23
65 Portland State Vikings 71.4% 9.24
66 UCLA Bruins 69.6% 9.22
67 Villanova Wildcats 77.3% 8.86
68 Texas Tech Red Raiders 72.7% 8.95
69 Baylor Bears 59.1% 9.09
70 Ohio State Buckeyes 66.7% 8.71
71 Alabama Crimson Tide 68.2% 8.64
72 Southern Methodist University Mustangs 68.2% 8.64
73 Wisconsin Badgers 72.7% 8.18
74 Louisiana State Tigers 63.6% 8.45
75 Troy State Trojans 66.7% 8.13
76 Marist Red Foxes 68.2% 7.91
77 California Golden Bears 73.9% 7.57
78 Santa Barbara Gauchos 68.2% 7.59
79 Wright State Raiders 62.5% 7.71
80 Columbia Lions 66.7% 7.52
81 Hofstra Pride 60.9% 7.65
82 Wichita State Shockers 60.9% 7.57
83 Appalachian State Mountaineers 64.0% 7.32
84 Youngstown State Penguins 50.0% 7.71
85 Murray State Racers 70.8% 7.04
86 Grand Canyon Antelopes 68.2% 7.09
87 SIU Edwardsville Cougars 62.5% 7.25
88 Seton Hall Pirates 69.6% 7.00
89 Montana State Bobcats 56.5% 7.22
90 Furman Paladins 66.7% 6.88
91 Lindenwood Lions 58.3% 7.17
92 Alabama Birmingham Blazers 63.6% 7.00
93 West Virginia Mountaineers 63.6% 7.00
94 Texas Christian University Horned Frogs 59.1% 7.18
95 Auburn Tigers 63.6% 6.73
96 William & Mary Tribe 63.6% 6.73
97 Northern Iowa Panthers 60.9% 6.70
98 Kent State Golden Flashes 73.9% 6.30
99 Texas Arlington Mavericks 66.7% 6.38
100 Missouri Tigers 68.2% 6.36
101 Florida Atlantic Owls 58.3% 6.63
102 Idaho Vandals 59.1% 6.55
103 Southern Cal Trojans 73.9% 6.13
104 Oklahoma State Cowboys 72.7% 6.09
105 Siena Saints 69.6% 6.00
106 Montana Grizzlies 56.5% 6.35
107 Virginia Tech Hokies 69.6% 5.96
108 Jacksonville State Gamecocks 52.4% 6.38
109 Northern Kentucky Norse 56.0% 6.28
110 Marshall Thundering Herd 65.2% 6.00
111 Central Florida Golden Knights 77.3% 5.68
112 Duquesne Dukes 56.5% 6.17
113 Seattle Redhawks 62.5% 6.00
114 Nevada Wolf Pack 69.6% 5.61
115 Fordham Rams 52.2% 6.17
116 Pacific Tigers 60.0% 5.68
117 Dayton Flyers 65.2% 5.48
118 Howard Bison 60.9% 5.65
119 Central Arkansas Bears 56.5% 5.74
120 Lipscomb Bison 62.5% 5.33
121 South Alabama Jaguars 69.6% 5.17
122 Texas A&M - Corpus Christi Islanders 52.2% 5.65
123 Rio Grande Valley Vaqueros 52.2% 5.61
124 Temple Owls 63.6% 5.09
125 Boise State Broncos 60.9% 5.26
126 Louisiana Tech Bulldogs 54.5% 5.45
127 Massachusetts Minutemen 62.5% 5.13
128 Bradley Braves 66.7% 4.92
129 Northern Colorado Bears 56.5% 5.17
130 Oklahoma Sooners 47.8% 5.48
131 Syracuse Orangemen 56.5% 5.13
132 Wyoming Cowboys 56.5% 5.17
133 Weber State Wildcats 47.8% 5.30
134 Cornell Big Red 50.0% 5.20
135 New Mexico State Aggies 50.0% 5.18
136 California Baptist Lancers 72.7% 4.32
137 Maryland Baltimore County Retrievers 61.9% 4.57
138 Richmond Spiders 56.5% 4.70
139 UIC Flames 54.2% 4.71
140 Colorado State Rams 54.5% 4.77
141 Washington Huskies 52.2% 4.78
142 Butler Bulldogs 56.5% 4.70
143 Rhode Island Rhode Island 59.1% 4.36
144 Tennessee State Tigers 63.6% 4.18
145 Buffalo Bulls 60.9% 4.22
146 Vermont Catamounts 60.9% 4.00
147 Elon College Phoenix 56.5% 4.17
148 San Francisco Dons 56.0% 4.16
149 Quinnipiac Bobcats 62.5% 3.88
150 Florida International Golden Panthers 50.0% 4.27
151 Lamar Cardinals 52.2% 4.13
152 Longwood Lancers 52.0% 4.08
153 Saint Peter's Peacocks 60.0% 3.85
154 Cincinnati Bearcats 50.0% 4.09
155 Southeast Missouri State Indians 56.5% 3.70
156 Charleston Southern Buccaneers 45.8% 3.92
157 Toledo Rockets 52.2% 3.70
158 American University Eagles 54.2% 3.63
159 Tarleton State Texans 50.0% 3.73
160 UC Davis Aggies 59.1% 3.41
161 North Texas Mean Green 52.2% 3.61
162 Wofford Terriers 66.7% 3.08
163 South Dakota State Jackrabbits 45.8% 3.63
164 Drake Bulldogs 50.0% 3.46
165 Central Connecticut State Blue Devils 52.4% 3.33
166 Dixie State Rebels 54.2% 3.25
167 Robert Morris Colonials 60.0% 3.08
168 Colgate Red Raiders 58.3% 3.17
169 Fairfield Stags 58.3% 3.08
170 St. Josephs Hawks 65.2% 2.91
171 Missouri State Bears 59.1% 3.05
172 Towson Tigers 54.2% 3.21
173 Radford Highlanders 52.0% 3.16
174 Arkansas State Indians 58.3% 2.83
175 Davidson Wildcats 59.1% 2.77
176 Colorado Golden Buffaloes 56.5% 3.00
177 Western Kentucky Hilltoppers 54.5% 2.91
178 St. Bonaventure Bonnies 56.5% 2.87
179 Georgetown Hoyas 56.5% 2.74
180 Harvard Crimson 57.1% 2.71
181 Fort Wayne Mastodons 58.3% 2.71
182 Minnesota Golden Gophers 47.8% 2.96
183 Middle Tennessee Blue Raiders 50.0% 2.86
184 Dartmouth Big Green 50.0% 2.75
185 Texas State Bobcats 56.0% 2.44
186 Northwestern Wildcats 43.5% 2.74
187 Drexel Dragons 52.2% 2.48
188 Southern Illinois Salukis 43.5% 2.65
189 Stanford Cardinal 60.9% 2.22
190 Stony Brook Seawolves 60.9% 2.09
191 Incarnate Word Cardinals 43.5% 2.61
192 Charleston Cougars 65.2% 1.91
193 Wake Forest Demon Deacons 50.0% 2.45
194 Brown Bears 35.0% 2.80
195 DePaul Blue Demons 52.2% 2.35
196 Mississippi Rebels 50.0% 2.32
197 Providence Friars 43.5% 2.26
198 Loyola Marymount Lions 48.0% 2.12
199 Oakland Golden Grizzlies 56.0% 1.80
200 Cal State Northridge Matadors 56.5% 1.70
201 Norfolk State Spartans 41.7% 2.08
202 South Carolina Gamecocks 47.8% 2.00
203 USC Upstate Spartans 41.7% 2.08
204 Fresno State Bulldogs 50.0% 1.86
205 UNC Asheville Bulldogs 45.8% 2.00
206 Georgia Southern Eagles 56.0% 1.40
207 Pennsylvania Quakers 50.0% 1.50
208 Chattanooga Moccasins 39.1% 1.83
209 Creighton Bluejays 52.2% 1.48
210 Coastal Carolina Chanticleers 56.0% 1.28
211 Samford Bulldogs 47.8% 1.39
212 LIU Brooklyn Sharks 63.6% 0.82
213 Kansas State Wildcats 45.5% 1.50
214 Notre Dame Fighting Irish 47.8% 1.22
215 Southern University Jaguars 40.9% 1.32
216 Florida Gulf Coast Eagles 43.5% 1.30
217 Charlotte 49ers 56.5% 0.83
218 North Dakota Fighting Hawks 52.0% 0.96
219 Florida State Seminoles 45.5% 1.18
220 Memphis Tigers 47.6% 1.10
221 Hampton Pirates 43.5% 1.04
222 Iona Gaels 60.9% 0.52
223 Prairie View A&M Panthers 40.9% 1.05
224 Omaha Mavericks 50.0% 0.75
225 Ohio Bobcats 54.2% 0.67
226 Indiana State Sycamores 41.7% 0.96
227 Valparaiso Crusaders 47.8% 0.83
228 CS Fullerton Titans 43.5% 0.78
229 Presbyterian Blue Hose 45.8% 0.71
230 Monmouth Hawks 47.8% 0.61
231 Grambling State Tigers 47.6% 0.38
232 Campbell Camels 43.5% 0.48
233 Idaho State Bengals 43.5% 0.48
234 Georgia Tech Yellow Jackets 47.8% 0.30
235 Southern Miss Golden Eagles 48.0% 0.12
236 Morehead State Eagles 52.2% -0.09
237 Washington State Cougars 44.0% 0.16
238 South Dakota Coyotes 52.0% -0.08
239 Nevada Las Vegas Rebels 45.5% -0.05
240 Rice Owls 43.5% 0.09
241 Mississippi State Bulldogs 50.0% -0.36
242 Pittsburgh Panthers 39.1% 0.04
243 North Carolina A&T Aggies 42.9% -0.33
244 Arizona State Sun Devils 52.2% -0.52
245 Tulane Green Wave 59.1% -0.91
246 Jacksonville Dolphins 39.1% -0.35
247 Le Moyne Dolphins 47.8% -0.65
248 Abilene Christian Wildcats 47.6% -0.71
249 Merrimack Warriors 60.9% -1.26
250 Xavier Musketeers 52.2% -0.96
251 Alabama A&M Bulldogs 54.5% -1.09
252 Denver Pioneers 41.7% -0.88
253 Boston University Terriers 37.5% -0.75
254 Eastern Kentucky Colonels 30.4% -0.57
255 Wagner Seahawks 35.0% -0.75
256 Boston College Eagles 40.9% -1.09
257 Detroit Mercy Titans 45.5% -1.27
258 James Madison Dukes 45.8% -1.38
259 Green Bay Phoenix 52.0% -1.56
260 Sacred Heart Pioneers 41.7% -1.33
261 Eastern Michigan Eagles 39.1% -1.52
262 Loyola Maryland Greyhounds 37.5% -1.46
263 University at Albany Great Danes 30.4% -1.39
264 Penn State Nittany Lions 45.5% -1.91
265 Nicholls State Colonels 43.5% -2.26
266 Lehigh Mountain Hawks 41.7% -2.17
267 Princeton Tigers 36.4% -2.18
268 Tennessee Tech Golden Eagles 39.1% -2.17
269 Utah Utes 40.9% -2.23
270 Massachusetts-Lowell River Hawks 39.1% -2.35
271 Marquette Golden Eagles 34.8% -2.13
272 Long Beach State 49ers 34.8% -2.17
273 San Diego Toreros 40.0% -2.36
274 Texas El Paso Miners 34.8% -2.26
275 New Hampshire Wildcats 38.1% -2.43
276 Western Carolina Catamounts 36.4% -2.50
277 Oregon Ducks 36.4% -2.50
278 Sacramento State Hornets 40.9% -2.91
279 Portland Pilots 44.0% -3.08
280 Oregon State Beavers 52.0% -3.52
281 Bethune-Cookman Wildcats 50.0% -3.59
282 Georgia State Panthers 37.5% -3.21
283 Fairleigh Dickinson Knights 30.4% -3.00
284 UNC Greensboro Spartans 37.5% -3.25
285 Eastern Illinois Panthers 39.1% -3.30
286 Southern Utah Thunderbirds 34.8% -3.30
287 Northern Arizona Lumberjacks 34.8% -3.26
288 Cleveland State Vikings 41.7% -3.54
289 East Texas A&M Lions 37.5% -3.42
290 Milwaukee Panthers 36.0% -3.44
291 Northern Illinois Huskies 33.3% -3.52
292 Ball State Cardinals 31.8% -3.64
293 North Carolina Central Eagles 40.0% -4.10
294 Old Dominion Monarchs 29.2% -3.79
295 Morgan State Bears 40.9% -4.27
296 Army Black Knights 41.7% -4.33
297 Mount St. Marys Mountaineers 41.7% -4.54
298 New Orleans Privateers 43.5% -4.65
299 Western Michigan Broncos 36.4% -4.50
300 Northeastern Huskies 28.6% -4.38
301 Arkansas Little Rock Trojans 39.1% -4.91
302 Cal Poly Mustangs 39.1% -4.91
303 IUPUI Jaguars 25.0% -4.58
304 Northwestern State Demons 26.1% -4.65
305 Central Michigan Chippewas 30.4% -5.26
306 Houston Christian Huskies 34.8% -5.48
307 UC Riverside Highlanders 34.8% -5.57
308 Lafayette Leopards 29.2% -5.42
309 Citadel Bulldogs 34.8% -5.61
310 Manhattan Jaspers 37.5% -5.67
311 Arkansas Pine Bluff Golden Lions 40.9% -5.91
312 Eastern Washington Eagles 22.7% -5.41
313 Texas Southern Tigers 30.0% -5.65
314 Holy Cross Crusaders 33.3% -5.88
315 Virginia Military Institute Keydets 25.0% -5.67
316 Alabama State Hornets 31.8% -6.00
317 Rutgers Scarlet Knights 39.1% -6.09
318 La Salle Explorers 30.4% -6.04
319 Southeastern Louisiana Lions 26.1% -6.00
320 Delaware Blue Hens 27.3% -6.18
321 Maryland-Eastern Shore Hawks 33.3% -6.71
322 New Jersey Tech Highlanders 47.8% -7.26
323 Bakersfield Roadrunners 34.8% -6.96
324 Louisiana Ragin Cajuns 33.3% -7.04
325 San Jose State Spartans 27.3% -6.82
326 Maryland Terrapins 38.1% -7.19
327 Pepperdine Waves 25.0% -6.88
328 Maine Black Bears 21.7% -6.87
329 Oral Roberts Golden Eagles 20.8% -6.88
330 Bryant Bulldogs 31.8% -7.36
331 Florida A&M Rattlers 40.0% -7.80
332 North Alabama Lions 33.3% -7.62
333 East Carolina Pirates 31.8% -7.73
334 Stetson Hatters 34.8% -7.87
335 Evansville Aces 21.7% -7.48
336 Canisius Golden Griffins 33.3% -8.08
337 Binghamton Bearcats 21.7% -8.13
338 Niagara Purple Eagles 26.1% -8.35
339 Delaware State Hornets 28.6% -8.71
340 Bucknell Bison 33.3% -9.04
341 North Florida Ospreys 21.7% -9.35
342 Loyola Chicago Ramblers 25.0% -9.58
343 St. Francis Red Flash 28.6% -10.48
344 Western Illinois Leathernecks 17.4% -10.30
345 Louisiana Monroe Warhawks 16.7% -10.50
346 Texas San Antonio Roadrunners 18.2% -11.23
347 Rider Broncos 14.3% -11.90
348 Kansas City Kangaroos 16.7% -12.13
349 Chicago State Cougars 13.6% -13.73
350 South Carolina State Bulldogs 27.3% -14.86
351 Air Force Falcons 13.6% -16.27
352 Alcorn State Braves 19.0% -18.24
353 Jackson State Jaguars 27.3% -19.00
354 Coppin State Eagles 12.5% -19.13
355 Gardner-Webb Bulldogs 12.5% -19.38
356 Mississippi Valley State Delta Devils 4.5% -22.09

Pending Purchase
Loading...