NCAA Basketball Power Rankings

Stay updated with the latest NCAAB Team Power Rankings. Discover weekly updates, expert analysis, and insights into which teams are rising or falling in the standings.
ProCappers NCAAB Power Ratings
Rating Team Win % Point Diff Recent Streak
1 Michigan Wolverines 100.0% 28.21
2 St. Louis Billikens 92.9% 27.50
3 Iowa State Cyclones 100.0% 27.07
4 High Point Panthers 82.4% 25.06
5 Gonzaga Bulldogs 94.1% 24.24
6 Arizona Wildcats 100.0% 23.71
7 Vanderbilt Commodores 100.0% 22.71
8 Georgia Bulldogs 86.7% 22.67
9 Miami Ohio RedHawks 100.0% 21.00
10 Duke Blue Devils 93.3% 21.07
11 Miami Hurricanes 85.7% 20.71
12 Brigham Young Cougars 92.9% 20.00
13 Purdue Boilermakers 92.9% 19.86
14 Utah State Aggies 92.9% 19.64
15 Illinois Fighting Illini 78.6% 18.93
16 Louisville Cardinals 73.3% 19.07
17 Iowa Hawkeyes 80.0% 19.00
18 Bowling Green Falcons 68.8% 18.94
19 Tulsa Golden Hurricane 86.7% 18.20
20 Baylor Bears 76.9% 18.62
21 Virginia Cavaliers 85.7% 18.07
22 Connecticut Huskies 93.3% 17.67
23 Akron Zips 73.3% 18.20
24 Indiana Hoosiers 78.6% 18.00
25 Houston Cougars 93.3% 16.93
26 Tennessee Volunteers 73.3% 17.73
27 Hawaii 78.6% 17.21
28 Texas A&M Aggies 80.0% 16.87
29 McNeese State Cowboys 80.0% 16.13
30 Nebraska Cornhuskers 100.0% 15.33
31 St. Marys Gaels 88.2% 15.41
32 Utah Valley Wolverines 75.0% 15.81
33 North Carolina Tar Heels 86.7% 15.40
34 Oklahoma Sooners 78.6% 15.07
35 Arkansas Razorbacks 78.6% 15.36
36 Illinois State Redbirds 80.0% 14.73
37 Michigan State Spartans 86.7% 14.67
38 Southern Methodist University Mustangs 85.7% 14.57
39 Louisiana State Tigers 80.0% 14.73
40 Belmont 81.3% 14.44
41 Kentucky Wildcats 64.3% 14.86
42 Stephen F. Austin Lumberjacks 80.0% 13.67
43 UNC Wilmington Seahawks 87.5% 13.38
44 Virginia Commonwealth Rams 73.3% 13.80
45 George Washington Colonials 68.8% 13.81
46 Columbia Lions 80.0% 13.53
47 Yale Bulldogs 85.7% 13.36
48 Alabama Crimson Tide 78.6% 13.07
49 Liberty Flames 78.6% 13.14
50 North Carolina State Wolfpack 68.8% 13.50
51 Texas Christian University Horned Frogs 73.3% 13.67
52 Florida Gators 66.7% 13.60
53 California Golden Bears 86.7% 12.93
54 Northern Iowa Panthers 80.0% 12.67
55 George Mason Patriots 93.3% 12.47
56 Kennesaw State Owls 57.1% 13.14
57 St. Johns Red Storm 66.7% 12.67
58 Clemson Tigers 80.0% 12.53
59 Texas Longhorns 60.0% 13.27
60 Ohio State Buckeyes 71.4% 12.57
61 Wyoming Cowboys 73.3% 12.67
62 New Mexico Lobos 80.0% 12.13
63 Santa Clara Broncos 76.5% 12.06
64 West Virginia 66.7% 12.60
65 Villanova Wildcats 85.7% 11.71
66 Cal Irvine Anteaters 68.8% 12.00
67 Seton Hall Pirates 86.7% 11.27
68 Missouri Tigers 78.6% 11.57
69 Central Florida Golden Knights 85.7% 11.14
70 East Tennessee State Buccaneers 66.7% 11.60
71 South Florida Bulls 57.1% 11.57
72 Murray State Racers 81.3% 10.81
73 Hofstra Pride 73.3% 11.00
74 North Dakota State Bison 70.6% 10.88
75 Austin Peay Governors 61.5% 11.08
76 South Carolina Gamecocks 66.7% 10.93
77 Alabama Birmingham Blazers 66.7% 11.00
78 Fordham Rams 60.0% 11.27
79 Kansas Jayhawks 73.3% 10.73
80 Winthrop Eagles 52.9% 11.12
81 Oklahoma State Cowboys 86.7% 10.47
82 Richmond Spiders 73.3% 10.33
83 William & Mary Tribe 73.3% 10.27
84 Texas Tech Red Raiders 73.3% 10.40
85 Sam Houston State BearKats 57.1% 10.57
86 Florida Atlantic Owls 60.0% 10.53
87 Marist Red Foxes 64.3% 10.29
88 Louisiana Tech Bulldogs 57.1% 10.43
89 Lindenwood Lions 62.5% 10.19
90 Seattle Redhawks 70.6% 9.94
91 Buffalo Bulls 86.7% 9.33
92 Wichita State Shockers 60.0% 10.00
93 Virginia Tech Hokies 80.0% 9.53
94 Washington Huskies 64.3% 9.86
95 UT Martin Skyhawks 73.3% 9.53
96 Troy State Trojans 66.7% 9.67
97 Northwestern Wildcats 57.1% 9.93
98 Kent State Golden Flashes 80.0% 9.47
99 UCLA Bruins 66.7% 9.67
100 Montana State Bobcats 53.3% 9.87
101 San Diego State Aztecs 71.4% 9.00
102 Idaho Vandals 64.3% 9.36
103 Kansas State Wildcats 64.3% 9.36
104 Syracuse Orangemen 66.7% 8.93
105 Wright State Raiders 56.3% 9.50
106 Northern Kentucky Norse 70.6% 9.06
107 Portland State Vikings 61.5% 9.08
108 Dayton Flyers 75.0% 8.56
109 Florida International Golden Panthers 64.3% 9.14
110 Jacksonville State Gamecocks 50.0% 9.29
111 SIU Edwardsville Cougars 62.5% 8.88
112 Colorado Golden Buffaloes 78.6% 8.36
113 Charleston Southern Buccaneers 64.7% 8.53
114 Southern Cal Trojans 80.0% 8.27
115 Stanford Cardinal 80.0% 8.07
116 Tarleton State Texans 68.8% 8.25
117 Butler Bulldogs 62.5% 8.63
118 Navy Midshipmen 66.7% 8.20
119 New Mexico State Aggies 61.5% 8.46
120 Wisconsin Badgers 66.7% 8.40
121 Weber State 46.7% 8.80
122 Colorado State Rams 66.7% 8.13
123 Incarnate Word Cardinals 53.3% 8.47
124 Mercer Bears 53.3% 8.33
125 Texas A&M - Corpus Christi Islanders 53.3% 8.33
126 St. Bonaventure Bonnies 78.6% 7.57
127 Duquesne Dukes 60.0% 8.20
128 Cincinnati Bearcats 53.3% 8.33
129 Texas Arlington Mavericks 66.7% 7.73
130 Northern Colorado Bears 66.7% 7.73
131 Loyola Marymount Lions 58.8% 8.00
132 Notre Dame Fighting Irish 66.7% 7.60
133 Elon College Phoenix 60.0% 7.80
134 Pacific Tigers 64.7% 7.65
135 Minnesota Golden Gophers 66.7% 7.47
136 Wake Forest Demon Deacons 66.7% 7.67
137 Drake Bulldogs 53.3% 7.60
138 Cornell Big Red 50.0% 7.64
139 Middle Tennessee State Blue Raiders 64.3% 7.29
140 Auburn Tigers 60.0% 7.53
141 Furman Paladins 66.7% 7.07
142 Temple Owls 66.7% 7.00
143 Brown Bears 42.9% 7.64
144 Creighton Bluejays 60.0% 7.13
145 Lipscomb Bison 60.0% 7.00
146 Youngstown State Penguins 50.0% 7.31
147 San Francisco Dons 64.7% 6.82
148 Grand Canyon Antelopes 61.5% 6.69
149 Central Connecticut State Blue Devils 53.8% 6.85
150 North Texas Mean Green 66.7% 6.53
151 Montana Grizzlies 53.3% 6.80
152 Appalachian State Mountaineers 56.3% 6.63
153 Western Kentucky Hilltoppers 64.3% 6.36
154 South Alabama Jaguars 68.8% 6.00
155 Mississippi Rebels 57.1% 6.43
156 Massachusetts Minutemen 56.3% 6.50
157 Boise State Broncos 64.3% 6.07
158 Providence Friars 57.1% 6.07
159 Bradley Braves 62.5% 5.88
160 USC Upstate Spartans 47.1% 6.24
161 Rhode Island Rams 60.0% 5.80
162 Dixie State Rebels 56.3% 5.75
163 Quinnipiac Bobcats 68.8% 5.31
164 Georgia Southern Eagles 70.6% 5.06
165 Toledo Rockets 60.0% 5.47
166 Santa Barbara 60.0% 5.47
167 Missouri State Bears 64.3% 5.36
168 Arkansas State Indians 66.7% 5.13
169 Nevada Wolf Pack 73.3% 4.87
170 Marshall Thundering Herd 66.7% 5.13
171 DePaul Blue Demons 62.5% 5.25
172 UC Davis 57.1% 5.14
173 Idaho State Bengals 53.3% 5.20
174 Siena Saints 66.7% 4.73
175 American University Eagles 60.0% 4.93
176 Dartmouth Big Green 50.0% 5.00
177 Georgia Tech Yellow Jackets 62.5% 4.81
178 Rio Grande Valley Vaqueros 40.0% 5.07
179 Mississippi State Bulldogs 64.3% 4.00
180 Davidson Wildcats 64.3% 4.21
181 Tennessee State Tigers 64.3% 4.21
182 Oregon Ducks 53.3% 4.33
183 Florida State Seminoles 46.7% 4.67
184 Southern Illinois Salukis 50.0% 4.44
185 Vermont Catamounts 56.3% 4.19
186 Chattanooga Moccasins 40.0% 4.67
187 Pittsburgh Panthers 46.7% 4.60
188 Arizona State Sun Devils 64.3% 4.00
189 Georgetown Hoyas 60.0% 3.93
190 Hampton Pirates 50.0% 4.13
191 Robert Morris Colonials 64.7% 3.76
192 Southeast Missouri State Indians 53.3% 4.07
193 Longwood Lancers 52.9% 4.00
194 South Dakota State Jackrabbits 47.1% 4.00
195 Radford Highlanders 50.0% 3.94
196 Texas State Bobcats 56.3% 3.75
197 St. Peters Peacocks 58.3% 3.58
198 Penn State Nittany Lions 60.0% 3.47
199 Maryland Baltimore County Retrievers 53.8% 3.46
200 Fairfield Stags 56.3% 3.38
201 Fort Wayne Mastodons 52.9% 3.47
202 Florida Gulf Coast Eagles 46.7% 3.33
203 Central Arkansas Bears 46.7% 3.33
204 Wofford Terriers 66.7% 2.67
205 Fresno State 46.7% 3.20
206 Howard Bison 56.3% 2.94
207 Lamar Cardinals 46.7% 3.07
208 Southern Miss Golden Eagles 56.3% 2.75
209 Abilene Christian Wildcats 60.0% 2.53
210 California Baptist Lancers 62.5% 2.38
211 Prairie View A&M Panthers 40.0% 2.87
212 Nevada Las Vegas Rebels 50.0% 2.36
213 Charleston Cougars 62.5% 2.13
214 Towson Tigers 50.0% 2.50
215 Colgate Red Raiders 53.3% 2.33
216 Illinois - Chicago Flames 33.3% 2.80
217 Samford Bulldogs 53.3% 2.07
218 CS Northridge Matadors 56.3% 1.94
219 Boston College Eagles 46.7% 2.07
220 Indiana State Sycamores 50.0% 1.94
221 Stony Brook Seawolves 56.3% 1.81
222 Ohio Bobcats 56.3% 1.69
223 Pennsylvania Quakers 50.0% 1.79
224 North Carolina A&T Aggies 50.0% 1.57
225 Campbell Camels 50.0% 1.50
226 Presbyterian Blue Hose 50.0% 1.44
227 St. Josephs Hawks 53.3% 1.40
228 Grambling State Tigers 53.3% 1.20
229 Harvard Crimson 46.7% 1.27
230 Utah Utes 57.1% 1.07
231 Valparaiso Crusaders 46.7% 1.20
232 Monmouth Hawks 46.7% 1.07
233 Norfolk State Spartans 35.3% 1.29
234 Memphis Tigers 50.0% 0.93
235 Eastern Michigan Eagles 50.0% 0.69
236 Coastal Carolina Chanticleers 50.0% 0.63
237 Xavier Musketeers 60.0% 0.40
238 Virginia Military Institute Keydets 40.0% 0.80
239 Wagner Seahawks 46.2% 0.54
240 Nicholls State Colonels 46.7% 0.33
241 Tulane Green Wave 73.3% -0.80
242 Charlotte 49ers 46.7% 0.27
243 North Dakota Fighting Hawks 44.4% 0.17
244 Oakland Golden Grizzlies 50.0% -0.19
245 Southern University Jaguars 33.3% 0.33
246 UNC Greensboro Spartans 40.0% 0.20
247 South Dakota Coyotes 50.0% -0.06
248 Northern Arizona Lumberjacks 40.0% -0.13
249 Drexel Dragons 37.5% -0.13
250 Morehead State Eagles 46.7% -0.53
251 Denver Pioneers 47.1% -0.47
252 CS Fullerton Titans 37.5% -0.19
253 Washington State Cougars 47.1% -0.47
254 Rice Owls 40.0% -0.27
255 Iona Gaels 62.5% -1.44
256 UNC Asheville Bulldogs 37.5% -0.50
257 Tennessee Tech Golden Eagles 40.0% -0.80
258 Milwaukee Panthers 43.8% -1.00
259 Jacksonville Dolphins 33.3% -1.20
260 James Madison Dukes 53.3% -1.87
261 Nebraska Omaha Mavericks 41.2% -1.53
262 Alabama A&M Bulldogs 53.3% -1.93
263 Boston University Terriers 33.3% -1.40
264 Detroit Titans 42.9% -1.79
265 Green Bay Phoenix 50.0% -2.00
266 Eastern Kentucky Colonels 26.7% -1.27
267 LIU Brooklyn Blackbirds 53.3% -2.33
268 Army Black Knights 46.7% -2.27
269 Rutgers Scarlet Knights 53.3% -2.27
270 Marquette Golden Eagles 33.3% -1.80
271 Le Moyne Dolphins 40.0% -2.27
272 Maryland Terrapins 50.0% -2.50
273 Ball State Cardinals 26.7% -2.00
274 Portland Pilots 41.2% -2.41
275 Massachusetts-Lowell River Hawks 37.5% -2.56
276 Sacred Heart Pioneers 31.3% -2.38
277 Long Beach State 49ers 33.3% -2.53
278 Texas El Paso Miners 28.6% -2.50
279 Northeastern Huskies 35.7% -3.07
280 Northern Illinois Huskies 33.3% -3.07
281 Western Michigan Broncos 40.0% -3.47
282 San Jose State Spartans 33.3% -3.20
283 Princeton Tigers 31.3% -3.38
284 Loyola Maryland Greyhounds 26.7% -3.13
285 Western Carolina Catamounts 38.5% -3.62
286 Oral Roberts Golden Eagles 29.4% -3.29
287 Merrimack Warriors 56.3% -4.31
288 Oregon State Beavers 47.1% -4.06
289 Albany Great Danes 25.0% -3.56
290 Texas AM Commerce Lions 37.5% -3.88
291 Southeast Louisiana Lions 33.3% -3.87
292 Bakersfield Roadrunners 43.8% -4.25
293 Fairleigh Dickinson Knights 26.7% -3.93
294 Manhattan Jaspers 43.8% -4.44
295 Cal Poly Mustangs 37.5% -4.44
296 Cleveland State Vikings 31.3% -4.19
297 Sacramento State Hornets 28.6% -4.36
298 Old Dominion Monarchs 25.0% -4.25
299 San Diego Toreros 37.5% -4.63
300 Delaware Blue Hens 35.7% -4.57
301 Lehigh Mountain Hawks 26.7% -4.33
302 Southern Utah Thunderbirds 26.7% -4.40
303 IUPUI Jaguars 23.5% -4.41
304 Pepperdine Waves 29.4% -4.88
305 New Hampshire Wildcats 28.6% -5.29
306 Georgia State Panthers 31.3% -5.50
307 North Alabama Lions 38.5% -5.62
308 Houston Baptist Huskies 33.3% -5.53
309 Lafayette Leopards 26.7% -5.33
310 Northwestern State Demons 26.7% -5.53
311 North Carolina Central Eagles 31.3% -5.75
312 Holy Cross Crusaders 40.0% -6.13
313 Evansville Aces 25.0% -5.81
314 Loyola Chicago Ramblers 33.3% -6.27
315 UC Riverside Highlanders 40.0% -6.60
316 Bryant Bulldogs 33.3% -6.60
317 La Salle Explorers 26.7% -6.33
318 Central Michigan Chippewas 25.0% -6.44
319 Mount St. Marys 31.3% -6.94
320 Texas San Antonio Roadrunners 28.6% -7.14
321 Alabama State Hornets 26.7% -7.53
322 Citadel Bulldogs 20.0% -7.07
323 Arkansas Little Rock Trojans 33.3% -7.80
324 Canisius Golden Griffins 46.7% -8.27
325 New Orleans Privateers 33.3% -8.27
326 Western Illinois Leathernecks 26.7% -8.00
327 Eastern Illinois Panthers 28.6% -8.14
328 Binghamton Bearcats 25.0% -8.00
329 Arkansas Pine Bluff Golden Lions 33.3% -8.60
330 Eastern Washington Eagles 14.3% -8.43
331 Maryland East Shore Hawks 27.8% -8.94
332 East Carolina Pirates 35.7% -9.14
333 Maine Black Bears 12.5% -8.63
334 Louisiana Monroe Indians 18.8% -9.00
335 Delaware State Hornets 31.3% -9.75
336 Kansas City Kangaroos 25.0% -9.63
337 Louisiana Lafayette Ragin Cajuns 18.8% -10.06
338 Niagara Purple Eagles 28.6% -10.86
339 Stetson Hatters 33.3% -11.47
340 North Florida Ospreys 13.3% -11.53
341 Morgan State Bears 20.0% -11.67
342 New Jersey Tech Highlanders 37.5% -12.38
343 Bucknell Bison 26.7% -12.27
344 Air Force Falcons 20.0% -12.07
345 Bethune-Cookman 28.6% -13.14
346 Texas Southern Tigers 15.4% -13.38
347 Rider Broncos 7.7% -14.08
348 Florida A&M Rattlers 25.0% -14.67
349 St. Francis Red Flash 20.0% -14.73
350 Chicago State Cougars 13.3% -16.80
351 Gardner-Webb 11.8% -17.18
352 South Carolina State Bulldogs 12.5% -21.13
353 Coppin State Eagles 16.7% -21.56
354 Mississippi Valley State 6.3% -25.19
355 Alcorn State Braves 7.7% -25.69
356 Jackson State Jaguars 14.3% -27.50

Pending Purchase
Loading...