NCAA Basketball Power Rankings

Stay updated with the latest NCAAB Team Power Rankings. Discover weekly updates, expert analysis, and insights into which teams are rising or falling in the standings.
ProCappers NCAAB Power Ratings
Rating Team Win % Point Diff Recent Streak
1 Georgia Bulldogs 88.9% 28.67
2 Michigan Wolverines 100.0% 28.00
3 Iowa State Cyclones 100.0% 27.40
4 Gonzaga Bulldogs 90.0% 27.60
5 Duke Blue Devils 100.0% 27.20
6 Miami Ohio RedHawks 100.0% 25.78
7 Louisville Cardinals 88.9% 26.22
8 Vanderbilt Commodores 100.0% 23.78
9 McNeese State Cowboys 81.8% 23.55
10 St. Louis Billikens 88.9% 22.00
11 Bowling Green Falcons 70.0% 22.50
12 Kennesaw State Owls 80.0% 21.90
13 Arizona Wildcats 100.0% 21.38
14 Tulsa Golden Hurricane 90.0% 21.00
15 Indiana Hoosiers 80.0% 21.30
16 Akron Zips 80.0% 20.60
17 Miami Hurricanes 80.0% 20.30
18 High Point Panthers 80.0% 20.40
19 Virginia Cavaliers 90.0% 19.60
20 Belmont 90.0% 18.90
21 Louisiana State Tigers 88.9% 18.56
22 Illinois Fighting Illini 80.0% 18.20
23 Utah State Aggies 88.9% 18.22
24 Houston Cougars 90.0% 18.30
25 Hawaii 81.8% 18.45
26 St. Marys Gaels 90.0% 17.50
27 Kentucky Wildcats 60.0% 18.50
28 Purdue Boilermakers 90.0% 17.30
29 Connecticut Huskies 90.9% 17.18
30 Kent State Golden Flashes 90.0% 17.60
31 Nebraska Cornhuskers 100.0% 16.80
32 North Carolina Tar Heels 88.9% 16.22
33 Yale Bulldogs 91.7% 16.17
34 Missouri Tigers 81.8% 16.45
35 Arkansas Razorbacks 77.8% 16.56
36 Utah Valley Wolverines 70.0% 16.50
37 Northern Iowa Panthers 77.8% 16.00
38 Ohio State Buckeyes 77.8% 16.22
39 Wyoming Cowboys 80.0% 16.30
40 Alabama Crimson Tide 77.8% 15.89
41 Clemson Tigers 70.0% 16.30
42 North Carolina State Wolfpack 70.0% 16.10
43 Northern Colorado Bears 90.0% 15.20
44 Illinois State Redbirds 80.0% 15.60
45 Brigham Young Cougars 88.9% 15.67
46 Richmond Spiders 88.9% 15.11
47 West Virginia 72.7% 15.82
48 Michigan State Spartans 88.9% 15.56
49 Cal Irvine Anteaters 63.6% 15.64
50 Oklahoma State Cowboys 100.0% 14.89
51 East Tennessee State Buccaneers 72.7% 15.27
52 Butler Bulldogs 77.8% 15.33
53 Iowa Hawkeyes 80.0% 15.20
54 George Mason Patriots 90.0% 14.80
55 Jacksonville State Gamecocks 50.0% 15.75
56 Seton Hall Pirates 90.0% 14.20
57 UNC Wilmington Seahawks 90.0% 14.30
58 Tennessee Volunteers 70.0% 14.90
59 Seattle Redhawks 77.8% 13.89
60 Southern Methodist University Mustangs 90.0% 13.80
61 Columbia Lions 81.8% 13.91
62 California Golden Bears 90.0% 13.90
63 Texas A&M Aggies 70.0% 14.10
64 St. Johns Red Storm 62.5% 14.50
65 Drake Bulldogs 60.0% 14.20
66 Central Florida Golden Knights 88.9% 12.89
67 George Washington Colonials 72.7% 13.18
68 Liberty Flames 66.7% 13.67
69 Louisiana Tech Bulldogs 62.5% 13.75
70 Texas Longhorns 63.6% 13.73
71 Colorado State Rams 80.0% 12.70
72 Northern Kentucky Norse 72.7% 12.73
73 UCLA Bruins 77.8% 12.22
74 Hofstra Pride 63.6% 12.64
75 New Mexico Lobos 80.0% 12.20
76 Marist Red Foxes 75.0% 12.38
77 Wright State Raiders 50.0% 13.00
78 North Dakota State Bison 72.7% 12.00
79 Fordham Rams 63.6% 12.45
80 Loyola Marymount Lions 70.0% 11.80
81 Villanova Wildcats 77.8% 11.67
82 Alabama Birmingham Blazers 70.0% 11.90
83 Santa Clara Broncos 80.0% 11.50
84 Stephen F. Austin Lumberjacks 77.8% 11.44
85 Southern Cal Trojans 90.0% 11.00
86 Texas Tech Red Raiders 77.8% 11.44
87 Murray State Racers 70.0% 11.60
88 Virginia Commonwealth Rams 60.0% 11.80
89 Florida Atlantic Owls 70.0% 11.30
90 Wake Forest Demon Deacons 70.0% 11.50
91 Texas Christian University Horned Frogs 66.7% 11.67
92 South Carolina Gamecocks 66.7% 11.44
93 Montana Grizzlies 54.5% 11.45
94 Sam Houston State BearKats 66.7% 11.00
95 Wichita State Shockers 60.0% 11.00
96 American University Eagles 63.6% 11.18
97 William & Mary Tribe 72.7% 10.64
98 Texas Arlington Mavericks 70.0% 10.50
99 Kansas Jayhawks 70.0% 10.90
100 St. Bonaventure Bonnies 90.9% 9.73
101 Santa Barbara 80.0% 10.20
102 Mercer Bears 77.8% 10.11
103 Colorado Golden Buffaloes 88.9% 10.00
104 Virginia Tech Hokies 81.8% 9.64
105 Oklahoma Sooners 66.7% 9.67
106 Cincinnati Bearcats 66.7% 10.22
107 DePaul Blue Demons 70.0% 10.20
108 Chattanooga Moccasins 50.0% 10.50
109 Weber State 50.0% 10.30
110 Winthrop Eagles 54.5% 10.00
111 Boise State Broncos 70.0% 9.30
112 Wisconsin Badgers 70.0% 9.70
113 Stanford Cardinal 77.8% 9.67
114 Siena Saints 81.8% 9.09
115 USC Upstate Spartans 54.5% 9.82
116 Troy State Trojans 54.5% 9.73
117 Baylor Bears 77.8% 9.33
118 Florida Gators 55.6% 9.78
119 Portland State Vikings 62.5% 9.50
120 Charleston Southern Buccaneers 58.3% 9.33
121 Auburn Tigers 70.0% 9.20
122 Kansas State Wildcats 60.0% 9.50
123 South Florida Bulls 60.0% 9.00
124 Incarnate Word Cardinals 50.0% 9.40
125 SIU Edwardsville Cougars 60.0% 9.10
126 Central Connecticut State Blue Devils 55.6% 9.00
127 Southern Illinois Salukis 60.0% 8.80
128 Washington Huskies 66.7% 8.56
129 Montana State Bobcats 40.0% 9.30
130 Pacific Tigers 70.0% 8.40
131 Syracuse Orangemen 66.7% 8.56
132 Furman Paladins 63.6% 8.36
133 Abilene Christian Wildcats 70.0% 8.10
134 Lindenwood Lions 60.0% 8.30
135 South Dakota State Jackrabbits 58.3% 8.33
136 New Mexico State Aggies 75.0% 8.13
137 Notre Dame Fighting Irish 72.7% 7.91
138 Youngstown State Penguins 60.0% 8.20
139 Penn State Nittany Lions 80.0% 7.70
140 Arizona State Sun Devils 80.0% 7.50
141 Southern University Jaguars 40.0% 8.50
142 Northwestern Wildcats 55.6% 8.00
143 Buffalo Bulls 90.0% 7.00
144 Providence Friars 63.6% 7.91
145 Florida International Golden Panthers 62.5% 7.88
146 Appalachian State Mountaineers 54.5% 7.82
147 Dayton Flyers 70.0% 7.30
148 Texas State Bobcats 58.3% 7.67
149 UT Martin Skyhawks 70.0% 7.10
150 Davidson Wildcats 77.8% 6.67
151 Elon College Phoenix 55.6% 7.44
152 Idaho Vandals 60.0% 7.20
153 South Alabama Jaguars 80.0% 6.70
154 Tarleton State Texans 63.6% 7.18
155 Rhode Island Rams 63.6% 7.00
156 Fort Wayne Mastodons 50.0% 7.42
157 Hampton Pirates 50.0% 7.20
158 Mississippi Rebels 55.6% 7.33
159 Xavier Musketeers 72.7% 6.91
160 Jacksonville Dolphins 50.0% 7.20
161 Austin Peay Governors 50.0% 7.10
162 Indiana State Sycamores 60.0% 6.80
163 Bradley Braves 60.0% 7.00
164 Lipscomb Bison 60.0% 6.60
165 Quinnipiac Bobcats 70.0% 6.30
166 Massachusetts Minutemen 70.0% 6.50
167 San Francisco Dons 60.0% 6.70
168 Stony Brook Seawolves 70.0% 6.20
169 Lamar Cardinals 55.6% 6.44
170 Prairie View A&M Panthers 44.4% 6.78
171 Middle Tennessee State Blue Raiders 55.6% 6.22
172 Coastal Carolina Chanticleers 60.0% 6.00
173 Toledo Rockets 55.6% 6.11
174 Robert Morris Colonials 63.6% 5.82
175 Idaho State Bengals 54.5% 5.91
176 Valparaiso Crusaders 66.7% 5.67
177 Florida State Seminoles 55.6% 5.78
178 Southern Miss Golden Eagles 60.0% 5.40
179 Grand Canyon Antelopes 55.6% 5.67
180 UC Davis 62.5% 5.25
181 San Diego State Aztecs 62.5% 5.38
182 North Texas Mean Green 70.0% 5.10
183 Cornell Big Red 50.0% 5.30
184 Colgate Red Raiders 54.5% 5.36
185 Texas A&M - Corpus Christi Islanders 44.4% 5.33
186 Brown Bears 41.7% 5.50
187 Western Kentucky Hilltoppers 66.7% 4.67
188 Campbell Camels 44.4% 5.33
189 Iona Gaels 72.7% 4.36
190 Nevada Wolf Pack 70.0% 4.60
191 California Baptist Lancers 72.7% 4.27
192 Howard Bison 54.5% 5.00
193 Fresno State 54.5% 5.00
194 Tennessee State Tigers 55.6% 4.56
195 Temple Owls 50.0% 4.60
196 Texas AM Commerce Lions 50.0% 4.40
197 Norfolk State Spartans 36.4% 4.82
198 Marquette Golden Eagles 50.0% 4.50
199 Georgetown Hoyas 66.7% 3.67
200 Georgia Southern Eagles 58.3% 3.75
201 Duquesne Dukes 60.0% 3.90
202 Illinois - Chicago Flames 44.4% 4.00
203 Dixie State Rebels 45.5% 3.91
204 Vermont Catamounts 54.5% 3.45
205 Maryland Baltimore County Retrievers 54.5% 3.27
206 Georgia Tech Yellow Jackets 60.0% 3.20
207 CS Fullerton Titans 36.4% 3.73
208 Florida Gulf Coast Eagles 50.0% 3.20
209 Creighton Bluejays 55.6% 3.00
210 Portland Pilots 60.0% 3.00
211 Utah Utes 70.0% 2.70
212 Longwood Lancers 54.5% 2.91
213 Navy Midshipmen 54.5% 2.82
214 Boston College Eagles 45.5% 2.91
215 Eastern Kentucky Colonels 30.0% 3.30
216 Virginia Military Institute Keydets 41.7% 2.58
217 Marshall Thundering Herd 60.0% 2.10
218 San Jose State Spartans 50.0% 2.50
219 Pittsburgh Panthers 50.0% 2.50
220 Towson Tigers 60.0% 2.10
221 Minnesota Golden Gophers 50.0% 2.20
222 Rice Owls 40.0% 2.50
223 St. Josephs Hawks 60.0% 1.80
224 Missouri State Bears 44.4% 2.22
225 Arkansas State Indians 70.0% 1.20
226 Memphis Tigers 50.0% 1.88
227 Pennsylvania Quakers 60.0% 1.30
228 Le Moyne Dolphins 50.0% 1.50
229 Harvard Crimson 45.5% 1.45
230 Rio Grande Valley Vaqueros 33.3% 1.78
231 James Madison Dukes 63.6% 0.91
232 Texas San Antonio Roadrunners 44.4% 1.44
233 UC Riverside Highlanders 50.0% 1.20
234 Eastern Michigan Eagles 54.5% 1.00
235 UNC Asheville Bulldogs 40.0% 1.60
236 Presbyterian Blue Hose 50.0% 1.17
237 Monmouth Hawks 50.0% 0.90
238 Houston Baptist Huskies 55.6% 0.67
239 Texas El Paso Miners 37.5% 1.13
240 Southeast Missouri State Indians 40.0% 0.80
241 Oakland Golden Grizzlies 50.0% 0.30
242 South Dakota Coyotes 45.5% 0.64
243 La Salle Explorers 40.0% 0.60
244 Oregon State Beavers 50.0% 0.30
245 Drexel Dragons 40.0% 0.40
246 Dartmouth Big Green 37.5% 0.50
247 Mississippi State Bulldogs 44.4% -0.22
248 North Carolina A&T Aggies 55.6% -0.33
249 Tulane Green Wave 70.0% -0.80
250 Central Arkansas Bears 40.0% 0.10
251 Tennessee Tech Golden Eagles 40.0% 0.00
252 Albany Great Danes 27.3% 0.18
253 Southern Utah Thunderbirds 36.4% 0.09
254 Loyola Maryland Greyhounds 36.4% -0.18
255 Northern Arizona Lumberjacks 44.4% -0.67
256 North Alabama Lions 55.6% -1.22
257 Maryland Terrapins 60.0% -1.40
258 Nevada Las Vegas Rebels 44.4% -1.56
259 Radford Highlanders 36.4% -1.00
260 Charleston Cougars 40.0% -1.00
261 Northeastern Huskies 44.4% -1.22
262 Massachusetts-Lowell River Hawks 36.4% -1.27
263 Western Michigan Broncos 50.0% -1.60
264 Boston University Terriers 36.4% -1.18
265 New Hampshire Wildcats 30.0% -1.10
266 Western Carolina Catamounts 40.0% -1.50
267 Sacramento State Hornets 40.0% -1.60
268 Evansville Aces 40.0% -1.50
269 Charlotte 49ers 40.0% -1.60
270 Wofford Terriers 60.0% -2.30
271 North Dakota Fighting Hawks 33.3% -1.58
272 Milwaukee Panthers 44.4% -2.00
273 Rutgers Scarlet Knights 50.0% -2.40
274 Pepperdine Waves 30.0% -1.90
275 Wagner Seahawks 33.3% -2.44
276 Nebraska Omaha Mavericks 41.7% -2.58
277 Oregon Ducks 44.4% -2.56
278 CS Northridge Matadors 50.0% -3.00
279 Alabama State Hornets 30.0% -2.60
280 Green Bay Phoenix 41.7% -2.75
281 Fairfield Stags 50.0% -3.10
282 San Diego Toreros 33.3% -2.56
283 Denver Pioneers 45.5% -3.27
284 Citadel Bulldogs 30.0% -2.80
285 Cal Poly Mustangs 45.5% -3.45
286 Grambling State Tigers 33.3% -3.33
287 Washington State Cougars 30.0% -2.90
288 Nicholls State Colonels 22.2% -3.11
289 Holy Cross Crusaders 45.5% -3.55
290 Old Dominion Monarchs 30.0% -3.30
291 St. Peters Peacocks 50.0% -3.63
292 Sacred Heart Pioneers 33.3% -3.44
293 Army Black Knights 41.7% -3.67
294 Manhattan Jaspers 40.0% -3.80
295 Southeast Louisiana Lions 33.3% -4.00
296 LIU Brooklyn Blackbirds 55.6% -4.89
297 Lehigh Mountain Hawks 27.3% -4.18
298 Central Michigan Chippewas 33.3% -4.44
299 Ball State Cardinals 30.0% -4.40
300 Detroit Titans 40.0% -4.90
301 Princeton Tigers 23.1% -4.46
302 Bethune-Cookman 33.3% -5.00
303 Delaware Blue Hens 33.3% -4.89
304 Oral Roberts Golden Eagles 36.4% -5.09
305 Eastern Washington Eagles 20.0% -4.80
306 Lafayette Leopards 27.3% -5.36
307 North Florida Ospreys 22.2% -6.00
308 Samford Bulldogs 45.5% -6.64
309 Northern Illinois Huskies 33.3% -6.33
310 Morehead State Eagles 30.0% -6.40
311 Long Beach State 49ers 18.2% -5.91
312 Merrimack Warriors 50.0% -7.25
313 Ohio Bobcats 33.3% -7.11
314 Fairleigh Dickinson Knights 20.0% -6.90
315 Binghamton Bearcats 30.0% -7.20
316 Western Illinois Leathernecks 30.0% -7.20
317 Louisiana Monroe Indians 30.0% -7.30
318 Alabama A&M Bulldogs 50.0% -8.00
319 UNC Greensboro Spartans 27.3% -7.36
320 Air Force Falcons 27.3% -7.36
321 IUPUI Jaguars 25.0% -7.42
322 Loyola Chicago Ramblers 30.0% -7.50
323 Bryant Bulldogs 27.3% -7.82
324 Bakersfield Roadrunners 36.4% -8.18
325 Maryland East Shore Hawks 28.6% -8.00
326 Cleveland State Vikings 27.3% -7.91
327 North Carolina Central Eagles 25.0% -8.58
328 New Orleans Privateers 30.0% -8.80
329 Canisius Golden Griffins 40.0% -9.80
330 East Carolina Pirates 30.0% -9.50
331 Bucknell Bison 25.0% -10.75
332 Stetson Hatters 27.3% -11.00
333 Maine Black Bears 8.3% -10.50
334 Morgan State Bears 11.1% -11.00
335 Northwestern State Demons 22.2% -11.78
336 St. Francis Red Flash 20.0% -12.00
337 Delaware State Hornets 27.3% -12.73
338 Mount St. Marys 20.0% -12.80
339 Georgia State Panthers 10.0% -12.80
340 Texas Southern Tigers 14.3% -13.00
341 New Jersey Tech Highlanders 36.4% -14.27
342 Arkansas Little Rock Trojans 20.0% -14.60
343 Louisiana Lafayette Ragin Cajuns 10.0% -14.30
344 Eastern Illinois Panthers 22.2% -14.89
345 Niagara Purple Eagles 22.2% -15.11
346 Kansas City Kangaroos 10.0% -15.40
347 Rider Broncos 11.1% -15.78
348 Chicago State Cougars 10.0% -19.40
349 Coppin State Eagles 15.4% -20.23
350 Gardner-Webb 8.3% -20.25
351 Florida A&M Rattlers 16.7% -20.50
352 Mississippi Valley State 10.0% -23.30
353 Alcorn State Braves 10.0% -23.80
354 Arkansas Pine Bluff Golden Lions 9.1% -24.27
355 South Carolina State Bulldogs 0.0% -24.64
356 Jackson State Jaguars 11.1% -31.11

Pending Purchase
Loading...