NCAA Basketball Power Rankings

Stay updated with the latest NCAAB Team Power Rankings. Discover weekly updates, expert analysis, and insights into which teams are rising or falling in the standings.
ProCappers NCAAB Power Ratings
Rating Team Win % Point Diff Recent Streak
1 Kennesaw State Owls 100.0% 48.67
2 Jacksonville State Gamecocks 100.0% 45.33
3 Cal Irvine Anteaters 66.7% 45.00
4 North Carolina State Wolfpack 100.0% 39.33
5 McNeese State Cowboys 75.0% 39.50
6 Georgia Bulldogs 100.0% 38.50
7 Connecticut Huskies 100.0% 38.00
8 Duke Blue Devils 100.0% 37.25
9 Bowling Green Falcons 100.0% 37.67
10 Miami Ohio RedHawks 100.0% 36.67
11 Middle Tennessee State Blue Raiders 100.0% 35.67
12 Syracuse Orangemen 100.0% 36.00
13 Akron Zips 100.0% 35.67
14 Northern Colorado Bears 100.0% 35.00
15 Indiana Hoosiers 100.0% 33.67
16 Miami Hurricanes 100.0% 32.67
17 Louisville Cardinals 100.0% 32.00
18 Iowa State Cyclones 100.0% 31.33
19 Illinois Fighting Illini 100.0% 31.00
20 St. Louis Billikens 100.0% 30.00
21 Wisconsin Badgers 100.0% 29.33
22 Louisiana State Tigers 100.0% 29.33
23 Virginia Cavaliers 100.0% 29.25
24 Vanderbilt Commodores 100.0% 28.75
25 Tennessee Volunteers 100.0% 29.00
26 Texas Arlington Mavericks 66.7% 29.67
27 Utah Valley Wolverines 66.7% 29.33
28 North Carolina Tar Heels 100.0% 28.00
29 Loyola Marymount Lions 100.0% 27.40
30 Gonzaga Bulldogs 100.0% 27.25
31 Kentucky Wildcats 75.0% 28.00
32 Nebraska Cornhuskers 100.0% 27.33
33 Clemson Tigers 75.0% 27.50
34 Wichita State Shockers 100.0% 27.00
35 Southern Cal Trojans 100.0% 27.00
36 St. Marys Gaels 100.0% 27.00
37 USC Upstate Spartans 75.0% 27.25
38 South Florida Bulls 66.7% 27.00
39 Tennessee State Tigers 66.7% 27.00
40 High Point Panthers 75.0% 26.25
41 Liberty Flames 100.0% 25.33
42 Oklahoma State Cowboys 100.0% 25.00
43 Weber State 33.3% 26.33
44 Yale Bulldogs 100.0% 24.33
45 Notre Dame Fighting Irish 100.0% 24.67
46 Auburn Tigers 100.0% 24.67
47 Northwestern Wildcats 100.0% 24.00
48 UT Martin Skyhawks 100.0% 23.67
49 Virginia Tech Hokies 100.0% 24.00
50 San Diego State Aztecs 100.0% 24.00
51 Colorado State Rams 100.0% 23.67
52 Iowa Hawkeyes 100.0% 23.33
53 Utah State Aggies 100.0% 23.25
54 Austin Peay Governors 75.0% 23.25
55 Houston Cougars 100.0% 22.67
56 Butler Bulldogs 75.0% 23.00
57 Brigham Young Cougars 100.0% 22.33
58 Missouri Tigers 100.0% 21.75
59 Florida State Seminoles 66.7% 22.33
60 George Washington Colonials 100.0% 21.33
61 Ohio State Buckeyes 100.0% 21.33
62 Hawaii 75.0% 21.75
63 Missouri State Bears 66.7% 22.00
64 Santa Clara Broncos 100.0% 20.33
65 Tulsa Golden Hurricane 100.0% 20.33
66 Mississippi Rebels 100.0% 19.75
67 Kansas State Wildcats 100.0% 19.67
68 Kansas Jayhawks 75.0% 20.00
69 Davidson Wildcats 100.0% 19.00
70 SIU Edwardsville Cougars 75.0% 19.75
71 Penn State Nittany Lions 100.0% 18.75
72 North Dakota State Bison 50.0% 20.25
73 Vermont Catamounts 100.0% 18.50
74 Southern Illinois Salukis 66.7% 19.67
75 Stephen F. Austin Lumberjacks 100.0% 18.50
76 Montana Grizzlies 80.0% 18.60
77 Stony Brook Seawolves 75.0% 18.75
78 New Mexico Lobos 100.0% 18.00
79 Texas Longhorns 75.0% 18.25
80 George Mason Patriots 100.0% 17.75
81 Arizona Wildcats 100.0% 17.75
82 Cincinnati Bearcats 100.0% 17.67
83 Texas Tech Red Raiders 75.0% 18.00
84 Rutgers Scarlet Knights 100.0% 17.33
85 Northern Iowa Panthers 100.0% 17.33
86 Seton Hall Pirates 100.0% 17.25
87 West Virginia 100.0% 17.00
88 Arkansas Razorbacks 75.0% 17.50
89 Abilene Christian Wildcats 75.0% 17.50
90 Coastal Carolina Chanticleers 50.0% 17.75
91 Portland Pilots 100.0% 16.67
92 Michigan Wolverines 100.0% 16.00
93 Purdue Boilermakers 100.0% 16.00
94 Santa Barbara 100.0% 15.67
95 Wyoming Cowboys 100.0% 16.00
96 Illinois - Chicago Flames 75.0% 16.00
97 Murray State Racers 75.0% 16.25
98 East Tennessee State Buccaneers 75.0% 16.00
99 Richmond Spiders 100.0% 15.67
100 Villanova Wildcats 66.7% 16.33
101 Minnesota Golden Gophers 66.7% 16.33
102 San Francisco Dons 66.7% 16.33
103 Incarnate Word Cardinals 66.7% 16.33
104 Troy State Trojans 75.0% 15.75
105 Virginia Military Institute Keydets 60.0% 16.00
106 Marist Red Foxes 66.7% 15.67
107 Tennessee Tech Golden Eagles 50.0% 16.25
108 Oklahoma Sooners 66.7% 15.67
109 California Golden Bears 75.0% 15.50
110 Washington Huskies 75.0% 15.25
111 William & Mary Tribe 66.7% 15.33
112 Louisiana Tech Bulldogs 50.0% 15.50
113 South Carolina Gamecocks 100.0% 14.33
114 Rice Owls 50.0% 15.50
115 South Alabama Jaguars 100.0% 13.80
116 Wright State Raiders 50.0% 15.50
117 Stanford Cardinal 100.0% 14.00
118 Elon College Phoenix 66.7% 14.33
119 Virginia Commonwealth Rams 66.7% 14.33
120 Fort Wayne Mastodons 40.0% 14.80
121 Rhode Island Rams 75.0% 14.00
122 New Mexico State Aggies 100.0% 13.50
123 Central Connecticut State Blue Devils 66.7% 13.67
124 Duquesne Dukes 100.0% 12.67
125 Norfolk State Spartans 40.0% 14.00
126 Fordham Rams 50.0% 13.75
127 Temple Owls 66.7% 13.33
128 Lamar Cardinals 50.0% 13.50
129 Baylor Bears 100.0% 12.33
130 St. Johns Red Storm 50.0% 13.50
131 Youngstown State Penguins 50.0% 13.00
132 Grand Canyon Antelopes 66.7% 13.00
133 South Dakota Coyotes 50.0% 13.25
134 Belmont 100.0% 12.00
135 Jacksonville Dolphins 50.0% 12.75
136 Georgetown Hoyas 100.0% 11.25
137 Fresno State 50.0% 12.75
138 Harvard Crimson 75.0% 11.50
139 Florida Gators 66.7% 12.00
140 Seattle Redhawks 66.7% 12.00
141 Boise State Broncos 75.0% 11.75
142 Michigan State Spartans 100.0% 11.00
143 Buffalo Bulls 100.0% 10.50
144 Nevada Wolf Pack 100.0% 11.00
145 Southern Methodist University Mustangs 100.0% 11.00
146 Dayton Flyers 66.7% 11.33
147 Pepperdine Waves 66.7% 11.33
148 Western Kentucky Hilltoppers 100.0% 10.00
149 California Baptist Lancers 100.0% 10.00
150 Towson Tigers 75.0% 10.75
151 Texas Christian University Horned Frogs 50.0% 11.50
152 Central Florida Golden Knights 75.0% 10.25
153 Marquette Golden Eagles 60.0% 11.00
154 Pacific Tigers 75.0% 10.25
155 Utah Utes 100.0% 10.00
156 Texas San Antonio Roadrunners 50.0% 11.00
157 Robert Morris Colonials 75.0% 10.00
158 St. Bonaventure Bonnies 100.0% 9.50
159 Maryland Terrapins 75.0% 9.75
160 Iona Gaels 100.0% 9.00
161 Texas El Paso Miners 50.0% 10.50
162 UC Davis 75.0% 9.75
163 Alabama Crimson Tide 66.7% 9.67
164 San Diego Toreros 66.7% 10.00
165 Alabama Birmingham Blazers 50.0% 10.25
166 Georgia Tech Yellow Jackets 75.0% 9.50
167 Wake Forest Demon Deacons 66.7% 9.67
168 UNC Wilmington Seahawks 50.0% 10.00
169 Massachusetts Minutemen 66.7% 9.67
170 Longwood Lancers 75.0% 9.25
171 Old Dominion Monarchs 66.7% 9.33
172 Creighton Bluejays 66.7% 9.33
173 Drake Bulldogs 50.0% 10.00
174 New Orleans Privateers 75.0% 8.25
175 Portland State Vikings 33.3% 9.33
176 UCLA Bruins 75.0% 8.50
177 Montana State Bobcats 20.0% 9.80
178 Idaho Vandals 50.0% 8.75
179 Evansville Aces 50.0% 8.75
180 Loyola Maryland Greyhounds 50.0% 8.50
181 Siena Saints 66.7% 7.67
182 Alabama State Hornets 66.7% 7.33
183 Winthrop Eagles 50.0% 7.75
184 Colorado Golden Buffaloes 100.0% 6.67
185 Texas State Bobcats 60.0% 7.40
186 Appalachian State Mountaineers 50.0% 7.50
187 Sam Houston State BearKats 50.0% 7.50
188 Oregon Ducks 100.0% 6.33
189 UC Riverside Highlanders 50.0% 7.25
190 Hofstra Pride 50.0% 7.00
191 Eastern Kentucky Colonels 33.3% 8.00
192 Boston College Eagles 50.0% 7.00
193 Hampton Pirates 50.0% 6.75
194 Texas A&M Aggies 50.0% 7.00
195 Arizona State Sun Devils 66.7% 6.67
196 Pittsburgh Panthers 75.0% 5.75
197 Maryland Baltimore County Retrievers 66.7% 5.67
198 New Hampshire Wildcats 40.0% 6.40
199 North Texas Mean Green 60.0% 6.00
200 Sacramento State Hornets 50.0% 6.25
201 North Dakota Fighting Hawks 40.0% 6.20
202 UNC Asheville Bulldogs 50.0% 5.75
203 Georgia Southern Eagles 75.0% 5.00
204 Campbell Camels 50.0% 5.50
205 DePaul Blue Demons 50.0% 5.75
206 Southern Utah Thunderbirds 33.3% 6.00
207 Nevada Las Vegas Rebels 33.3% 6.00
208 Mississippi State Bulldogs 66.7% 5.00
209 Northern Illinois Huskies 50.0% 5.25
210 Providence Friars 50.0% 5.00
211 Pennsylvania Quakers 33.3% 5.33
212 Charlotte 49ers 66.7% 4.67
213 Kent State Golden Flashes 75.0% 4.50
214 Southern Miss Golden Eagles 25.0% 5.25
215 Prairie View A&M Panthers 50.0% 4.50
216 Southern University Jaguars 33.3% 4.67
217 American University Eagles 50.0% 4.25
218 Bradley Braves 33.3% 4.67
219 Navy Midshipmen 50.0% 4.00
220 Charleston Cougars 50.0% 4.00
221 Howard Bison 50.0% 4.00
222 Grambling State Tigers 75.0% 3.00
223 Ball State Cardinals 66.7% 3.33
224 North Carolina A&T Aggies 66.7% 3.33
225 Oregon State Beavers 100.0% 2.33
226 Oral Roberts Golden Eagles 33.3% 3.00
227 Florida Gulf Coast Eagles 50.0% 2.50
228 Columbia Lions 66.7% 1.67
229 Manhattan Jaspers 50.0% 2.25
230 Northeastern Huskies 50.0% 2.00
231 New Jersey Tech Highlanders 75.0% 1.00
232 Northern Kentucky Norse 33.3% 2.00
233 Tulane Green Wave 75.0% 0.75
234 Central Michigan Chippewas 50.0% 1.50
235 Dixie State Rebels 50.0% 1.33
236 Florida International Golden Panthers 33.3% 1.67
237 Florida Atlantic Owls 66.7% 0.67
238 James Madison Dukes 50.0% 1.00
239 Toledo Rockets 50.0% 0.75
240 Western Michigan Broncos 50.0% 1.00
241 Charleston Southern Buccaneers 40.0% 0.80
242 Mercer Bears 50.0% 0.75
243 Bucknell Bison 50.0% 0.75
244 Monmouth Hawks 33.3% 1.00
245 Marshall Thundering Herd 75.0% -0.25
246 Texas AM Commerce Lions 25.0% 1.00
247 Eastern Michigan Eagles 33.3% 1.00
248 CS Fullerton Titans 25.0% 1.00
249 Niagara Purple Eagles 66.7% -0.33
250 Southeast Missouri State Indians 25.0% 1.00
251 La Salle Explorers 50.0% 0.00
252 Memphis Tigers 50.0% 0.00
253 Le Moyne Dolphins 25.0% 0.50
254 CS Northridge Matadors 50.0% -0.50
255 Idaho State Bengals 66.7% -1.00
256 IUPUI Jaguars 40.0% -0.20
257 Cornell Big Red 33.3% 0.00
258 Houston Baptist Huskies 66.7% -1.00
259 Georgia State Panthers 25.0% 0.00
260 Princeton Tigers 50.0% -0.75
261 Samford Bulldogs 50.0% -1.00
262 Presbyterian Blue Hose 60.0% -1.20
263 Radford Highlanders 50.0% -1.25
264 Albany Great Danes 25.0% -1.00
265 Citadel Bulldogs 25.0% -0.75
266 South Dakota State Jackrabbits 50.0% -1.50
267 Bethune-Cookman 33.3% -1.33
268 Fairfield Stags 50.0% -2.00
269 Sacred Heart Pioneers 25.0% -1.50
270 Lindenwood Lions 50.0% -2.50
271 Bakersfield Roadrunners 50.0% -2.75
272 Morgan State Bears 25.0% -2.25
273 Northern Arizona Lumberjacks 33.3% -3.00
274 East Carolina Pirates 66.7% -3.67
275 Indiana State Sycamores 50.0% -3.50
276 Canisius Golden Griffins 50.0% -3.75
277 Lehigh Mountain Hawks 25.0% -3.25
278 Drexel Dragons 25.0% -3.50
279 LIU Brooklyn Blackbirds 66.7% -4.67
280 Furman Paladins 25.0% -3.75
281 St. Josephs Hawks 66.7% -5.00
282 Rio Grande Valley Vaqueros 33.3% -4.00
283 Illinois State Redbirds 33.3% -4.33
284 North Alabama Lions 50.0% -4.50
285 Chattanooga Moccasins 25.0% -4.50
286 Lipscomb Bison 25.0% -4.75
287 Louisiana Monroe Indians 25.0% -4.75
288 Boston University Terriers 50.0% -5.50
289 Oakland Golden Grizzlies 25.0% -5.00
290 Cal Poly Mustangs 40.0% -5.60
291 Detroit Titans 25.0% -5.25
292 Washington State Cougars 25.0% -5.00
293 Texas A&M - Corpus Christi Islanders 25.0% -5.75
294 North Florida Ospreys 33.3% -6.00
295 Arkansas State Indians 66.7% -6.67
296 Mount St. Marys 33.3% -6.33
297 Milwaukee Panthers 40.0% -6.80
298 Colgate Red Raiders 25.0% -6.50
299 Western Carolina Catamounts 33.3% -7.00
300 Alabama A&M Bulldogs 66.7% -7.67
301 Xavier Musketeers 50.0% -7.25
302 Loyola Chicago Ramblers 25.0% -7.00
303 Denver Pioneers 25.0% -7.00
304 Lafayette Leopards 25.0% -7.50
305 Massachusetts-Lowell River Hawks 25.0% -7.75
306 Wofford Terriers 50.0% -9.25
307 Louisiana Lafayette Ragin Cajuns 25.0% -8.75
308 Tarleton State Texans 40.0% -9.40
309 Central Arkansas Bears 33.3% -10.00
310 Arkansas Little Rock Trojans 33.3% -10.33
311 Northwestern State Demons 25.0% -10.25
312 St. Peters Peacocks 33.3% -11.33
313 Binghamton Bearcats 20.0% -11.40
314 Brown Bears 0.0% -10.75
315 Kansas City Kangaroos 25.0% -11.75
316 Nebraska Omaha Mavericks 0.0% -11.00
317 Green Bay Phoenix 25.0% -12.25
318 Delaware Blue Hens 0.0% -11.33
319 Eastern Washington Eagles 0.0% -11.50
320 Valparaiso Crusaders 66.7% -13.33
321 Bryant Bulldogs 33.3% -12.67
322 Merrimack Warriors 25.0% -12.25
323 Western Illinois Leathernecks 0.0% -12.50
324 Wagner Seahawks 0.0% -12.67
325 Cleveland State Vikings 25.0% -14.00
326 Dartmouth Big Green 0.0% -13.00
327 Ohio Bobcats 25.0% -13.75
328 San Jose State Spartans 0.0% -13.00
329 Stetson Hatters 33.3% -14.33
330 Southeast Louisiana Lions 0.0% -13.25
331 Air Force Falcons 0.0% -13.75
332 Eastern Illinois Panthers 25.0% -15.25
333 Maine Black Bears 0.0% -14.33
334 Army Black Knights 25.0% -15.25
335 Nicholls State Colonels 0.0% -14.75
336 Quinnipiac Bobcats 33.3% -16.33
337 Maryland East Shore Hawks 20.0% -16.40
338 Morehead State Eagles 25.0% -19.25
339 Long Beach State 49ers 0.0% -18.33
340 Mississippi Valley State 20.0% -20.20
341 Delaware State Hornets 0.0% -20.50
342 UNC Greensboro Spartans 0.0% -20.75
343 Chicago State Cougars 0.0% -22.00
344 Alcorn State Braves 0.0% -22.20
345 North Carolina Central Eagles 20.0% -23.40
346 Fairleigh Dickinson Knights 0.0% -23.75
347 Holy Cross Crusaders 0.0% -24.33
348 Coppin State Eagles 0.0% -24.50
349 Gardner-Webb 0.0% -25.33
350 Texas Southern Tigers 0.0% -25.50
351 Arkansas Pine Bluff Golden Lions 0.0% -26.00
352 St. Francis Red Flash 0.0% -28.33
353 South Carolina State Bulldogs 0.0% -29.75
354 Florida A&M Rattlers 0.0% -30.67
355 Rider Broncos 0.0% -31.00
356 Jackson State Jaguars 0.0% -47.00