NBA Basketball Power Rankings

Stay on top of the NBA Team Power Rankings with dailey updates, expert analysis, and insight into who's dominating the ice and who's falling behind.
ProCappers NBA Power Ratings
Rating Team Win % Point Diff Recent Streak
1 Oklahoma City Thunder 84.8% 0.43 W 2
2 Detroit Pistons 75.8% 0.19 W 1
3 New York Knicks 71.9% 0.21 W 3
4 Houston Rockets 66.7% 0.28 W 3
5 Boston Celtics 62.5% 0.19 W 1
6 Minnesota Timberwolves 63.6% 0.15 W 1
7 Phoenix Suns 59.4% 0.06 W 4
8 Toronto Raptors 58.8% 0.04 W 2
9 Miami Heat 54.5% 0.10 W 3
10 Cleveland Cavaliers 52.9% 0.06 W 1
11 Philadelphia 76ers 54.8% 0.00 W 1
12 Golden State Warriors 51.5% 0.06 W 1
13 Milwaukee Bucks 42.4% -0.09 W 2
14 Portland Trail Blazers 42.4% -0.10 W 2
15 Los Angeles Clippers 34.4% -0.06 W 5
16 San Antonio Spurs 71.9% 0.18 L 2
17 Denver Nuggets 68.8% 0.23 L 2
18 Los Angeles Lakers 64.5% -0.02 L 1
19 Orlando Magic 54.5% 0.05 L 1
20 Memphis Grizzlies 45.5% -0.02 L 2
21 Atlanta Hawks 44.1% -0.05 L 7
22 Chicago Bulls 46.9% -0.13 L 2
23 Charlotte Hornets 34.4% -0.09 L 1
24 Dallas Mavericks 35.3% -0.12 L 3
25 Brooklyn Nets 33.3% -0.14 L 1
26 Utah Jazz 37.5% -0.21 L 1
27 New Orleans Pelicans 23.5% -0.21 L 4
28 Sacramento Kings 24.2% -0.34 L 2
29 Washington Wizards 22.6% -0.38 L 1
30 Indiana Pacers 18.2% -0.28 L 9

Pending Purchase
Loading...