
Piotr Golda
Step right up to the winning circle with Piotr Golda! In the last 30 days alone, we've hit a remarkable 56.5% across all leagues, raking in $19,610 in profits. Whether it's NBA, NCAAB, or NHL, our picks are on fire. Looking ahead, we've got a lineup you don't want to miss - MLB, NHL, NBA, and a total of 17 premium picks ready to boost your bankroll. Join the winning team and let's turn your bets into big bucks! Don't sit on the sidelines; it's time to cash in with Piotr Golda's winning selections.Premium Picks
Records
League | Past Days | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|---|
MLB | 7 | 20 | 13 | 60.6% | +521 | $5,210 |
NBA | 7 | 6 | 0 | 100.0% | +600 | $6,000 |
NHL | 7 | 24 | 20 | 54.5% | +40 | $400 |
NBA | 30 | 21 | 10 | 67.7% | +1,005 | $10,050 |
NCAAB | 30 | 30 | 18 | 62.5% | +1,045 | $10,450 |
NHL | 30 | 86 | 71 | 54.8% | +17 | $170 |
NBA | 60 | 31 | 24 | 56.4% | +470 | $4,700 |
NCAAB | 60 | 103 | 88 | 53.9% | +610 | $6,100 |
NHL | 60 | 138 | 113 | 55.0% | +196 | $1,960 |
Yesterday's Plays
Game | Pick | Result | |
---|---|---|---|
MLB | Seattle @ Cincinnati | Seattle Mariners | Pending |
MLB | Atlanta @ Toronto | Toronto Blue Jays | Pending |
MLB | New York @ Minnesota | New York Mets | Pending |
MLB | Detroit @ Milwaukee | Milwaukee Brewers | Pending |
MLB | Houston @ St. Louis | Houston Astros | Pending |
MLB | Los Angeles @ Texas | Texas Rangers | Pending |
MLB | Chicago @ San Diego | San Diego Padres | Pending |
MLB | Arizona @ Miami | Miami Marlins | Pending |
NBA | Memphis @ Golden State | Over Over | Pending |
NHL | Chicago @ Ottawa | Under Under | Pending |
NHL | Toronto @ Buffalo | Under Under | Pending |
NHL | New Jersey @ Boston | New Jersey Devils | Pending |
NHL | Anaheim @ Minnesota | Under Under | Pending |
NHL | Washington @ New York | New York Islanders | Pending |
NHL | Washington @ New York | Under Under | Pending |
NHL | Vegas @ Calgary | Vegas Golden Knights | Pending |
NHL | Los Angeles @ Seattle | Seattle Kraken | Pending |
About
Member Since: 2007
Having been a manager and handicapper at one of the internet's largest sports-betting portals for nearly 15 years; I have met and shared betting strategies with many of the industry's top insiders.
The knowledge gained through working with these individuals, combined with my own handicapping knowledge, provides my customers with a distinct edge over oddsmakers.
That said, there is no shortcuts.
I believe there is no substitution for hard work and long hours. I do not believe in simple trends and systems, but rather that situational factors, or dynamics, play just as much factor against the spread as does statistical information. Remember that the result of the game is not determined by stats, rather that stats are determined as a result of the game.
Hot Handicappers
Yesterday
Last 7 Days
-
Eduardo Costa Verez $39,510
-
Jimmy McGuire $12,670
-
George Smeader $11,240
-
Contrarion Corner $9,480
-
Underdog Sports $5,610
Last 30 Days
-
Eduardo Costa Verez $55,040
-
Contrarion Corner $49,740
-
Doc Holliday $43,230
-
Piotr Golda $19,980
-
Steve Miller $19,440