Zhou Wei
Excited to share my recent hot streak with you all! Zhou Wei here, your go-to sports handicapper with a stellar track record. In the last 30 days alone, I've racked up a winning percentage of 56.6%, earning a cool 36,830 in the process. And that's just the tip of the iceberg! With upcoming picks in NCAAB, NCAAF, NBA, NHL, and NFL, plus a total of 14 winning selections in the pipeline, there's no better time to jump on board. Don't miss out on the winning action – let's beat those odds together and cash in on some serious wins!
NEW PICKS AVAILABLE!
Zhou Wei
One Day Pass
$9.99
One Day Pass - No Rebill
- Includes all picks for this plan
Zhou Wei
7 Day Pass
$25.00
7 Day Pass - No Rebill
- Includes all picks for this plan
Zhou Wei
One Month Plan
$75.00
One Month Plan - No Rebill
- Includes all picks for this plan
Zhou Wei
Annual Plan
$720.00
Annual Plan - No Rebill
- Includes all picks for this plan
Pick History
| Game | Pick | Type | Result | |
|---|---|---|---|---|
| NBA | Chicago @ Atlanta | Chicago Bulls | Premium | Win |
| NBA | Miami @ New York | Miami Heat | Premium | Loss |
| NBA | Chicago @ Atlanta | Under Under | Premium | Loss |
| NBA | Milwaukee @ Minnesota | Milwaukee Bucks | Premium | Loss |
| NCAAB | Charleston @ Northern Kentucky | Charleston Cougars | Premium | Win |
| NCAAB | Quinnipiac @ Hofstra | Hofstra Pride | Premium | Win |
| NCAAB | Southern Illinois @ Bradley | Southern Illinois Salukis | Premium | Win |
| NCAAB | Cincinnati @ Clemson | Cincinnati Bearcats | Premium | Win |
| NCAAB | Drake @ Evansville | Evansville Aces | Premium | Win |
| NCAAB | UC Davis @ Idaho State | UC Davis | Premium | Win |
| NCAAB | Cal Irvine @ North Dakota State | North Dakota State Bison | Premium | Win |
| NCAAB | Norfolk State @ Texas El Paso | Texas El Paso Miners | Premium | Loss |
| NFL | Cincinnati @ Miami | Cincinnati Bengals | Premium | Win |
| NFL | New England @ Baltimore | New England Patriots | Premium | Win |
| NFL | Pittsburgh @ Detroit | Pittsburgh Steelers | Premium | Win |
| NFL | Atlanta @ Arizona | Atlanta Falcons | Premium | Win |
| NFL | New York @ New Orleans | New Orleans Saints | Premium | Win |
| NFL | Minnesota @ New York | Minnesota Vikings | Premium | Push |
| NFL | New England @ Baltimore | Under Under | Premium | Loss |
| NFL | Jacksonville @ Denver | Denver Broncos | Premium | Loss |
| NHL | Ottawa @ Boston | Ottawa Senators | Premium | Win |
| NHL | New York @ Nashville | Nashville Predators | Premium | Win |
| NHL | Washington @ Detroit | Under Under | Premium | Win |
| NHL | Washington @ Detroit | Detroit Red Wings | Premium | Win |
| NHL | Montreal @ Pittsburgh | Pittsburgh Penguins | Premium | Win |
| NHL | Buffalo @ New Jersey | Buffalo Sabres | Premium | Win |
| NHL | Vegas @ Edmonton | Edmonton Oilers | Premium | Win |
| NHL | Colorado @ Minnesota | Under Under | Premium | Push |
Full Bio
Member Since: 2000
Zhou Wei Professional Sports Handicapping, is a situational handicapping service with a strong background in statistical analysis. Always looking for the best opportunities for my clients, I research all the games and apply several statistical and situational models to find the best probable winners with the highest percentage odds of winning and then narrow my findings down to the select top few games the offer us the best chance of making a profit.
Good Luck and Good Fortune.