Zhou Wei
Step right up, sports fans! Zhou Wei here, your go-to sports analyst with a winning streak that's hotter than the summer sun. With recent victories in NFL, NHL, and across the board, I've been raking in the wins and padding those bankrolls. Looking ahead, I've got premium picks lined up in NBA, NCAAB, NHL, and NFL over the next few days, plus a total of 14 top selections across all leagues. Let's keep this winning train rolling as we dive into the exciting world of sports betting together. Don't miss out on the chance to cash in on some winning picks!
NEW PICKS AVAILABLE!
Zhou Wei
Full Week - 7 Day Pass
OUR BEST DEAL
Zhou Wei Annual Plan
$60 / month
$720 Billed Annually
- Save 20% compared to monthly
- Ability to Switch Handicappers Monthly
Pick History
| Game | Pick | Type | Result | |
|---|---|---|---|---|
| NBA | Atlanta @ Philadelphia | Atlanta Hawks | Premium | Win |
| NBA | Toronto @ New York | New York Knicks | Premium | Win |
| NBA | San Antonio @ Minnesota | San Antonio Spurs | Premium | Loss |
| NBA | Oklahoma City @ Portland | Under Under | Premium | Loss |
| NBA | Boston @ Cleveland | Cleveland Cavaliers | Premium | Loss |
| NCAAB | St. Josephs @ Princeton | Princeton Tigers | Premium | Win |
| NCAAB | St. Bonaventure @ Florida Atlantic | St. Bonaventure Bonnies | Premium | Win |
| NCAAB | San Diego @ Long Beach State | Long Beach State 49ers | Premium | Win |
| NCAAB | Old Dominion @ William & Mary | Old Dominion Monarchs | Premium | Loss |
| NCAAB | Tennessee State @ Chattanooga | Chattanooga Moccasins | Premium | Loss |
| NCAAB | Bakersfield @ Fresno State | Fresno State | Premium | Loss |
| NCAAB | South Alabama @ Texas San Antonio | Texas San Antonio Roadrunners | Premium | Loss |
| NCAAB | Cal Irvine @ San Jose State | San Jose State Spartans | Premium | Loss |
| NFL | Arizona @ Tampa Bay | Arizona Cardinals | Premium | Win |
| NFL | Atlanta @ New York | New York Jets | Premium | Win |
| NFL | Houston @ Indianapolis | Houston Texans | Premium | Win |
| NFL | Jacksonville @ Tennessee | Jacksonville Jaguars | Premium | Win |
| NFL | Buffalo @ Pittsburgh | Under Under | Premium | Win |
| NFL | Buffalo @ Pittsburgh | Pittsburgh Steelers | Premium | Loss |
| NFL | Denver @ Washington | Denver Broncos | Premium | Loss |
| NFL | New Orleans @ Miami | Miami Dolphins | Premium | Loss |
| NHL | Anaheim @ Chicago | Chicago Blackhawks | Premium | Win |
| NHL | Washington @ New York | Under Under | Premium | Win |
| NHL | Calgary @ Carolina | Under Under | Premium | Win |
| NHL | Ottawa @ Dallas | Dallas Stars | Premium | Win |
| NHL | Washington @ New York | New York Islanders | Premium | Loss |
| NHL | Ottawa @ Dallas | Under Under | Premium | Loss |
Full Bio
Member Since: 2000
Zhou Wei Professional Sports Handicapping, is a situational handicapping service with a strong background in statistical analysis. Always looking for the best opportunities for my clients, I research all the games and apply several statistical and situational models to find the best probable winners with the highest percentage odds of winning and then narrow my findings down to the select top few games the offer us the best chance of making a profit.
Good Luck and Good Fortune.