
Unlock unlimited picks
From Zhou Wei!
Join today and enjoy unlimited access to all Premium Picks from
Zhou Wei
with our easy-to-use membership plans.
Zhou Wei Day Pass
Zhou Wei Monthly Plan
Zhou Wei Annual Plan
$9.99 / month
$119.88 Billed Annually
- Save 49% compared to monthly
- Consensus Report
Records
League | Past Days | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|---|
MLB | 1 | 4 | 2 | 66.7% | +145 | $1,450 |
NBA | 1 | 4 | 1 | 80.0% | +290 | $2,900 |
MLB | 7 | 22 | 17 | 56.4% | +162 | $1,620 |
MLB | 30 | 66 | 53 | 55.5% | +86 | $860 |
MLB | 60 | 66 | 53 | 55.5% | +86 | $860 |
NHL | 60 | 154 | 126 | 55.0% | +1,017 | $10,170 |
Yesterday's Plays
Game | Pick | Result | |
---|---|---|---|
MLB | Kansas City @ Detroit | Detroit Tigers | Win |
MLB | Arizona @ Chicago | Chicago Cubs | Win |
MLB | Seattle @ Toronto | Seattle Mariners | Win |
MLB | St. Louis @ New York | New York Mets | Win |
MLB | Los Angeles @ Texas | Texas Rangers | Win |
MLB | Minnesota @ Atlanta | Atlanta Braves | Win |
MLB | Cincinnati @ Baltimore | Cincinnati Reds | Loss |
MLB | San Diego @ Houston | San Diego Padres | Loss |
NBA | Milwaukee @ Indiana | Indiana Pacers | Win |
NBA | Los Angeles @ Denver | Los Angeles Clippers | Win |
NBA | Detroit @ New York | New York Knicks | Win |
NBA | Minnesota @ Los Angeles | Minnesota Timberwolves | Win |
NBA | Detroit @ New York | Under Under | Loss |
NHL | Colorado @ Dallas | Under Under | Push |
NHL | Colorado @ Dallas | Dallas Stars | Loss |
About
Member Since: 2000
Zhou Wei Professional Sports Handicapping, is a situational handicapping service with a strong background in statistical analysis. Always looking for the best opportunities for my clients, I research all the games and apply several statistical and situational models to find the best probable winners with the highest percentage odds of winning and then narrow my findings down to the select top few games the offer us the best chance of making a profit.
Good Luck and Good Fortune.
Hot Handicappers
Yesterday
-
Jimmy Doyle $6,700
-
Lou Barry $5,250
-
Aaron Kelly $4,630
-
Ben Obama $3,920
-
High Rollers Club $3,850
Last 7 Days
-
Eduardo Costa Verez $13,490
-
Max Prophet $10,490
-
Mike Peters $9,000
-
The Pig $6,840
-
David Merke $6,420
Last 30 Days
-
Eduardo Costa Verez $59,030
-
Contrarion Corner $58,270
-
Doc Holliday $43,250
-
Ben Obama $24,620
-
Steve Miller $21,950