Zhou Wei
With a track record like mine, Zhou Wei, you know you're getting top-tier sports insights. Just in the past week, my picks have earned over 10,000 across all leagues. And in the NHL, we're talking about a 70.4% win rate – that's over 10,000 in earnings! Looking ahead, I've got upcoming picks for NHL over the next 6 days, NCAAB for the next 4 days, NFL picks for the next 8 days, and NBA selections for the next 4 days. Plus, I've got 22 total picks coming your way soon. Don't miss out on the opportunity to bet with confidence and win big!
NEW PICKS AVAILABLE!
Zhou Wei
Full Week - 7 Day Pass
$25 / 7 Days
One Week - No Rebill
- No long-term commitment
OUR BEST DEAL
Zhou Wei Annual Plan
$60 / month
$720 Billed Annually
- Save 20% compared to monthly
- Ability to Switch Handicappers Monthly
Zhou Wei
One Month Pass
$75 / month
One Month - No Rebill
- No long-term commitment
Pick History
| Game | Pick | Type | Result | |
|---|---|---|---|---|
| NBA | San Antonio @ Oklahoma City | Under Under | Premium | Win |
| NBA | San Antonio @ Oklahoma City | Oklahoma City Thunder | Premium | Loss |
| NCAAB | West Virginia @ Ohio State | West Virginia | Premium | Win |
| NCAAB | Northern Arizona @ San Diego | San Diego Toreros | Premium | Win |
| NCAAB | Kansas @ North Carolina State | Kansas Jayhawks | Premium | Win |
| NCAAB | CS Fullerton @ Denver | CS Fullerton Titans | Premium | Win |
| NCAAB | Kansas State @ Creighton | Kansas State Wildcats | Premium | Win |
| NCAAB | CS Northridge @ Delaware | CS Northridge Matadors | Premium | Win |
| NCAAB | Arkansas @ Texas Tech | Arkansas Razorbacks | Premium | Win |
| NCAAB | North Dakota State @ Drake | North Dakota State Bison | Premium | Loss |
| NCAAF | Boise State @ Washington | Washington Huskies | Premium | Win |
| NCAAF | Army @ Navy | Army Black Knights | Premium | Loss |
| NHL | Washington @ Winnipeg | Winnipeg Jets | Premium | Win |
| NHL | Anaheim @ New Jersey | New Jersey Devils | Premium | Win |
| NHL | Ottawa @ Minnesota | Minnesota Wild | Premium | Win |
| NHL | Nashville @ Colorado | Under Under | Premium | Win |
| NHL | Edmonton @ Toronto | Toronto Maple Leafs | Premium | Loss |
| NHL | Edmonton @ Toronto | Under Under | Premium | Loss |
| NHL | Florida @ Dallas | Dallas Stars | Premium | Loss |
Full Bio
Member Since: 2000
Zhou Wei Professional Sports Handicapping, is a situational handicapping service with a strong background in statistical analysis. Always looking for the best opportunities for my clients, I research all the games and apply several statistical and situational models to find the best probable winners with the highest percentage odds of winning and then narrow my findings down to the select top few games the offer us the best chance of making a profit.
Good Luck and Good Fortune.