Lou Barry
After a solid week of action, it's time to capitalize on the momentum. With NCAAB boasting a 55% success rate, our three upcoming selections promise exciting opportunities for sharp bettors. The NHL is set to light up the ice as well, while the NBA continues to offer intriguing matchups. Stay ahead of the curve with insights that cut through the noise. This is your chance to leverage data-driven analysis and make informed wagersdont miss out on the chance to elevate your betting game.
NEW PICKS AVAILABLE!
Lou Barry
One Day Pass
$9.99
Lou Barry
7 Day Pass
$25.00
Lou Barry
One Month Plan
$75.00
Lou Barry
Annual Plan
$720.00
Pick History
| League | Game | Pick | Result |
|---|---|---|---|
| NBA | Minnesota @ Los Angeles | Minnesota | Win |
| NBA | Miami @ Philadelphia | Miami | Loss |
| NBA | Portland @ Chicago | Chicago | Loss |
| NCAAB | Campbell @ Drexel | Campbell | Loss |
| NCAAB | Missouri State @ Louisiana Tech | Louisiana Tech | Loss |
| NCAAB | USC Upstate @ Radford | USC Upstate | Loss |
| NHL | Tampa Bay @ Carolina | Carolina | Loss |
| NHL | Detroit @ Ottawa | Ottawa | Loss |
| NHL | Seattle @ St. Louis | Seattle | Loss |
Pick Records
| Period (Days) | League | Wins | Losses | Win % | Units | ROI | Earned |
|---|---|---|---|---|---|---|---|
| L7 | NCAAB | 11 | 9 | 55.0% | 100.0 | 4.5% | $1,000 |
| NBA | 11 | 10 | 52.4% | 5.0 | 0.2% | $50 | |
| L30 | NCAAB | 80 | 66 | 54.8% | 823.0 | 5.2% | $8,230 |
| NFL | 1 | 0 | 100.0% | 135.0 | 135.0% | $1,350 | |
| L60 | NCAAB | 147 | 127 | 53.6% | 903.0 | 3.0% | $9,030 |
| NFL | 14 | 9 | 60.9% | 440.0 | 17.6% | $4,400 | |
| NBA | 72 | 66 | 52.2% | 142.0 | 1.0% | $1,420 | |
| NCAAF | 7 | 5 | 58.3% | 130.0 | 9.4% | $1,300 |
Full Bio
Member Since: 2007
Lou Barry and his boys has been involved in the Sports Investment Industry for many many many years. With a crack team of sharps working their contacts and getting the best plays and information out there... and then we move on this information. Don't look for early game posting, we post when we got all the information in and then make our move.