| Period | Sport | W | L | Win% | Units | ROI | Profit |
|---|---|---|---|---|---|---|---|
| L1 | all | 2 | 1 | 66.7% | 125 | 36.0% | $12,500 |
| L1 | MLB | 2 | 1 | 66.7% | 125 | 36.0% | $12,500 |
| L7 | MLB | 13 | 8 | 61.9% | 465 | 16.9% | $46,500 |
| L30 | all | 100 | 83 | 54.6% | 676 | 1.1% | $67,600 |
| L30 | CFL | 9 | 6 | 60.0% | 234 | 13.9% | $23,400 |
| L30 | MLB | 51 | 39 | 56.7% | 716 | 6.2% | $71,600 |
| L30 | WNBA | 19 | 16 | 54.3% | 126 | 3.3% | $12,600 |
| # | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1 | MLB | Kansas City @ Houston | Houston | Win |
| 2 | MLB | Milwaukee @ Pittsburgh | Milwaukee | Win |
| 3 | MLB | Oakland @ Tampa Bay | Tampa Bay | Loss |
Hello,and welcome to the Right Angle Advantage with David Merke
There is a ton of information out there and available on each game, these cans seem overwhelming to the untrained eye. Here at Right Angle Advantage we make it our business to make sure you are playing the right angle on each and every wager.
Our Philosophy of "picking our battles and not the board" is what gives us and more importantly our clients a very profitable season in the more popular sports of FOOTBALL, BASKETBALL, BASEBALL & HOCKEY. Without a doubt these four can be the biggest money makers in the world of sports wagering today!
We do not pick a lot of plays but that is by design. In this information age, successful players "specialize" - not trying to engulf the masses of data available, but honing their skills on certain teams, certain sports and certain situations. This specialization is what gives us the unique ability to make you on the "Right Angle"!
Select a package to unlock today's picks
Credits are the ProCappers currency. Use them to unlock picks from any handicapper. Sign up and get 20 free credits instantly.