| Period | Sport | W | L | Win% | Units | ROI | Profit |
|---|---|---|---|---|---|---|---|
| L1 | all | 3 | 2 | 60.0% | 104 | 15.6% | $10,400 |
| L1 | MLB | 2 | 1 | 66.7% | 112 | 34.8% | $11,200 |
| L7 | CFL | 2 | 1 | 66.7% | 100 | 31.1% | $10,000 |
| L7 | MLB | 13 | 8 | 61.9% | 566 | 22.7% | $56,600 |
| L7 | NCAAF | 4 | 3 | 57.1% | 68 | 9.0% | $6,800 |
| L30 | CFL | 11 | 3 | 78.6% | 773 | 49.7% | $77,300 |
| L30 | MLB | 47 | 42 | 52.8% | 82 | 0.7% | $8,200 |
| L60 | all | 201 | 176 | 53.3% | 594 | 4.0% | $59,400 |
| L60 | CFL | 19 | 8 | 70.4% | 1,023 | 34.1% | $102,300 |
| L60 | MLB | 95 | 83 | 53.4% | 371 | 1.6% | $37,100 |
| # | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1 | MLB | Minnesota @ San Francisco | Minnesota | Win |
| 2 | MLB | San Diego @ Los Angeles | San Diego | Win |
| 3 | MLB | Cincinnati @ Atlanta | Atlanta | Loss |
| 4 | WNBA | Dallas @ Seattle | Dallas | Win |
| 5 | WNBA | Atlanta @ New York | New York | Loss |
Don't settle for third party hunches. Jay Marriucci played the games. Jay Marriucci coached the games. Jay Marriucci bet the games. Jay Marriucci beats the books.
From the desk of Jay Marriucci: I have been wagering successfully on sporting events for over 12 years by profiting from value left in the line. This value has typically come from sports in which I consider myself to have a better manipulation of the data and information than the public. My edge is that the linemaker has to put up a line but I don't have to bet into it - I can pass and they can't. By playing only those contests that provide me an edge, I profit PLUS I can achieve my goal of supplying winning handicapping information at a good price.
Most importantly, I am a sports investor myself and understand the needs of the players - consistently winning plays. I don't release a play that I don't bet myself.
Select a package to unlock today's picks
Credits are the ProCappers currency. Use them to unlock picks from any handicapper. Sign up and get 20 free credits instantly.