
Sports-Pick
Sports-Pick here, the professional sports handicapper you can trust for winning picks. Just yesterday, I delivered a 2-1 profit of $950 in the NBA and a 5-2 profit of $2,600 in the NHL. With a proven track record of success, I'm here to help you turn a profit on your bets. Upcoming picks in NCAAB, NHL, and NBA are guaranteed winners, so don't miss out on the opportunity to cash in big. Join me today and start winning with Sports-Pick!
ProCappers VIP Sports-Pick Subscriptions
Get access to all picks Sports-Pick premium sports picks! Subscribe
Get access to all picks Sports-Pick premium sports picks! Subscribe
Premium Picks
Yesterday's Plays
Game | Pick | Result | |
---|---|---|---|
NBA | Sacramento @ Golden State | Golden State Warriors | Win |
NBA | Los Angeles @ Milwaukee | Milwaukee Bucks | Win |
NBA | Washington @ Detroit | Detroit Pistons | Loss |
NCAAB | Texas San Antonio @ East Carolina | East Carolina Pirates | Win |
NCAAB | Morgan State @ Howard | Morgan State Bears | Win |
NCAAB | Manhattan @ Iona | Iona Gaels | Win |
NCAAB | Bowling Green @ Akron | Akron Zips | Win |
NCAAB | Ohio @ Toledo | Ohio Bobcats | Loss |
NCAAB | Texas @ Texas A&M | Texas A&M Aggies | Loss |
NCAAB | Baylor @ Texas Tech | Texas Tech Red Raiders | Loss |
NCAAB | Nevada @ Colorado State | Nevada Wolf Pack | Loss |
NCAAB | New Mexico State @ Kennesaw State | New Mexico State Aggies | Loss |
NHL | Washington @ Los Angeles | Los Angeles Kings | Win |
NHL | New York @ Minnesota | New York Rangers | Win |
NHL | Edmonton @ New Jersey | Under Under | Win |
NHL | Florida @ Toronto | Florida Panthers | Win |
NHL | Vegas @ Columbus | Under Under | Win |
NHL | Chicago @ San Jose | Under Under | Push |
NHL | Chicago @ San Jose | Chicago Blackhawks | Loss |
NHL | St. Louis @ Pittsburgh | St. Louis Blues | Loss |
About
Member Since: 2000
Sports-Pick Premium Selections
Hot Streaks
- NBA 2-1 L3 66.7%
- NHL 5-2 L7 71.4%
- NBA 16-10 L26 61.5%
- NHL 20-14 L34 58.8%
- NBA 38-31 L69 55.1%
- NCAAB 74-59 L133 55.6%
- NHL 47-36 L83 56.6%