
Unlock unlimited picks
From Sports-Pick!
Join today and enjoy unlimited access to all Premium Picks from
Sports-Pick
with our easy-to-use membership plans.
Sports-Pick Day Pass
Sports-Pick Monthly Plan
Sports-Pick Annual Plan
$9.99 / month
$119.88 Billed Annually
- Save 49% compared to monthly
- Consensus Report
Looking to score big on your sports bets Sports-Pick here, delivering impressive results across various leagues. In the past 60 days alone, Ive secured over 53% wins, earning $6,320 in profit for my clients. MLB, NBA, NCAAB you name it, Ive got you covered. With a success rate of 55.8% in college basketball, my picks are a slam dunk for your bankroll. Dont miss out on the opportunity to turn your sports knowledge into cash winnings. Join the winning team with Sports-Pick today!
Records
League | Past Days | Won | Lost | Win % | Units | Earned |
---|---|---|---|---|---|---|
MLB | 1 | 4 | 2 | 66.7% | +184 | $1,840 |
NHL | 1 | 5 | 3 | 62.5% | +115 | $1,150 |
MLB | 7 | 24 | 18 | 57.1% | +370 | $3,700 |
NBA | 7 | 9 | 8 | 52.9% | +20 | $200 |
MLB | 30 | 69 | 62 | 52.7% | +71 | $710 |
NBA | 30 | 50 | 41 | 54.9% | +505 | $5,050 |
MLB | 60 | 69 | 62 | 52.7% | +71 | $710 |
NBA | 60 | 94 | 82 | 53.4% | +405 | $4,050 |
NCAAB | 60 | 91 | 72 | 55.8% | +1,160 | $11,600 |
Yesterday's Plays
Game | Pick | Result | |
---|---|---|---|
MLB | Washington @ Pittsburgh | Pittsburgh Pirates | Win |
MLB | Seattle @ Cincinnati | Seattle Mariners | Win |
MLB | New York @ Tampa Bay | New York Yankees | Win |
MLB | St. Louis @ New York | New York Mets | Win |
MLB | Arizona @ Miami | Miami Marlins | Loss |
MLB | Cleveland @ Baltimore | Cleveland Indians | Loss |
NHL | New York @ Columbus | Columbus Blue Jackets | Win |
NHL | Detroit @ Toronto | Toronto Maple Leafs | Win |
NHL | Carolina @ Ottawa | Ottawa Senators | Win |
NHL | Tampa Bay @ New York | New York Rangers | Win |
NHL | Philadelphia @ Buffalo | Buffalo Sabres | Win |
NHL | Washington @ Pittsburgh | Washington Capitals | Loss |
NHL | Philadelphia @ Buffalo | Under Under | Loss |
NHL | Calgary @ Los Angeles | Los Angeles Kings | Loss |
About
Member Since: 2000
Sports-Pick Premium Selections
Hot Handicappers
Yesterday
-
Zhou Wei $7,710
-
Vegas Mafia $7,290
-
Matt Moorhead $6,840
-
Jason Tanner $6,780
-
Tom Collins $6,290
Last 7 Days
-
Eduardo Costa Verez $27,730
-
Jimmy McGuire $11,590
-
Contrarion Corner $11,030
-
Mike Peters $5,960
-
Max Prophet $4,770
Last 30 Days
-
Eduardo Costa Verez $56,460
-
Contrarion Corner $55,590
-
Doc Holliday $44,170
-
Piotr Golda $18,480
-
Steve Miller $17,960