Top Sports Handicapper Leaderboards
NCAA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Steve Miller | 21 | 10 | 67.7% | +1,002 | $10,020 |
| Jason Tanner | 27 | 16 | 62.8% | +948 | $9,480 |
| Jimmy Doyle | 26 | 16 | 61.9% | +862 | $8,620 |
| Zhou Wei | 26 | 16 | 61.9% | +848 | $8,480 |
| Piotr Golda | 25 | 16 | 61% | +737 | $7,370 |
| Max Prophet | 19 | 12 | 61.3% | +567 | $5,670 |
| Ron McCoy | 19 | 13 | 59.4% | +473 | $4,730 |
| Big Mac O'Reilly | 19 | 13 | 59.4% | +469 | $4,690 |
| Contrarion Corner | 13 | 8 | 61.9% | +410 | $4,100 |
| Jay Marriucci | 18 | 13 | 58.1% | +371 | $3,710 |
NBA Basketball Leaders
| Handicapper | Won | Lost | Win % | Units | Earned |
|---|---|---|---|---|---|
| Steve Miller | 4 | 2 | 66.7% | +185 | $1,850 |
| Zhou Wei | 4 | 2 | 66.7% | +185 | $1,850 |
| Big Mac O'Reilly | 4 | 2 | 66.7% | +185 | $1,850 |
| Jimmy McGuire | 4 | 2 | 66.7% | +185 | $1,850 |
| Ron McCoy | 5 | 4 | 55.6% | +67 | $670 |