| Period | Sport | W | L | Win% | Units | ROI | Profit |
|---|---|---|---|---|---|---|---|
| L7 | all | 33 | 22 | 60.0% | 1,011 | 17.3% | $101,100 |
| L7 | MLB | 13 | 8 | 61.9% | 532 | 19.4% | $53,200 |
| L7 | NCAAF | 4 | 3 | 57.1% | 68 | 8.8% | $6,800 |
| L7 | NFL | 5 | 0 | 100.0% | 500 | 91.4% | $50,000 |
| L7 | WNBA | 10 | 9 | 52.6% | 29 | 1.4% | $2,900 |
| L30 | all | 99 | 86 | 53.5% | 499 | 9.0% | $49,900 |
| L30 | CFL | 8 | 6 | 57.1% | 137 | 8.7% | $13,700 |
| L30 | NFL | 15 | 3 | 83.3% | 1,165 | 59.2% | $116,500 |
| L60 | NFL | 29 | 7 | 80.6% | 2,127 | 53.8% | $212,700 |
| # | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1 | MLB | Arizona @ Colorado | Arizona | Win |
| 2 | MLB | Cleveland @ Boston | Boston | Loss |
| 3 | MLB | Milwaukee @ Philadelphia | Philadelphia | Loss |
| 4 | WNBA | Atlanta @ New York | Atlanta | Win |
| 5 | WNBA | Dallas @ Seattle | Seattle | Loss |
Aaron Kelly, One of the Country's Most Successful Handicappers is now available online and now you can get Aaron Kelly's Daily Top Picks right here at The Professional Handicappers League!
There are many handicappers out there pushing multi-game packages, trying to beat the odds with volume, betting 3 or 4 or 5 games or more looking for a what they call a winner... going 2-1 or 3-2. This breaks down to one winner, that's it. I work hard to bring you that one winner that you can bank on and not have to risk big portions of your bankroll in the process.
Find out what many many others have already found, that playing the one solid winner when the opportunity presents itself is the only way to make it in this business. Check back daily for my Top Picks, and only my Top Picks!
Select a package to unlock today's picks
Credits are the ProCappers currency. Use them to unlock picks from any handicapper. Sign up and get 20 free credits instantly.