Top Sports Handicapper Leaderboards

NFL Football Leaders
Handicapper Won Lost Win % Units
Jimmy Doyle 5 0 100% +500
Doc Holliday 5 1 83.3% +395
Ben Obama 6 2 75% +385
Eduardo Costa Verez 6 2 75% +270
Joe Gunn 3 2 60% +200
Piotr Golda 3 1 75% +200
David Merke 3 2 60% +200
Max Prophet 3 2 60% +190
Matt Moorhead 3 2 60% +185
Moneyball Sports 5 3 62.5% +160
MLB Baseball Leaders
Handicapper Won Lost Win % Units
no results
NCAA Football Leaders
Handicapper Won Lost Win % Units
Jim Allen 5 0 100% +500
Brett Diamond 6 1 85.7% +480
Steve Miller 6 2 75% +370
Aaron Kelly 11 7 61.1% +320
Moneyball Sports 4 1 80% +290
Underdog Sports 5 2 71.4% +280
Lou Barry 5 2 71.4% +275
The Pig 5 2 71.4% +270
Jason Tanner 6 3 66.7% +265
Tom Collins 5 2 71.4% +265
NCAA Basketball Leaders
Handicapper Won Lost Win % Units
Leonard Bryant 14 5 73.7% +840
Eduardo Costa Verez 17 11 60.7% +475
Big Mac O'Reilly 13 8 61.9% +410
Lou Barry 12 8 60% +315
Moneyball Sports 13 9 59.1% +290
Jimmy Doyle 11 8 57.9% +220
Doc Holliday 11 8 57.9% +215
Contrarion Corner 8 6 57.1% +140
NBA Basketball Leaders
Handicapper Won Lost Win % Units
Zhou Wei 19 8 70.4% +1,030
Eduardo Costa Verez 12 3 80% +860
George Smeader 11 3 78.6% +760
Sports-Pick 12 4 75% +740
Jimmy Doyle 14 8 63.6% +515
Underdog Sports 9 4 69.2% +460
Mike Peters 11 6 64.7% +435
High Rollers Club 11 6 64.7% +435
Jason Tanner 14 10 58.3% +285
Tom Collins 11 8 57.9% +230
NHL Hockey Leaders
Handicapper Won Lost Win % Units
Sports-Pick 11 4 73.3% +654
Matt Moorhead 9 4 69.2% +407
Big Mac O'Reilly 6 2 75% +367
Brett Diamond 6 2 75% +332
Mike Peters 4 1 80% +292
The Public Enemy 6 3 66.7% +236
Max Prophet 6 3 66.7% +194
The Pig 4 3 57.1% +137
Leonard Bryant 5 3 62.5% +132
Vegas Mafia 4 2 66.7% +132
CFL Football Leaders
Handicapper Won Lost Win % Units
Steve Miller 1 0 100% +100
Underdog Sports 1 0 100% +100
Aaron Kelly 1 0 100% +100
Max Prophet 1 0 100% +100