Top Sports Handicapper Leaderboards

MLB Baseball Leaders
Handicapper Won Lost Win % Units Earned
Ben Obama 24 10 70.6% +1,182 $11,820
David Merke 27 13 67.5% +1,102 $11,020
Joe Gunn 19 12 61.3% +746 $7,460
Contrarion Corner 17 11 60.7% +678 $6,780
Aaron Kelly 25 15 62.5% +638 $6,380
Mike Peters 25 17 59.5% +615 $6,150
BG Sports 21 12 63.6% +603 $6,030
High Rollers Club 16 9 64% +557 $5,570
Tom Collins 22 14 61.1% +537 $5,370
Max Prophet 17 11 60.7% +501 $5,010
NBA Basketball Leaders
Handicapper Won Lost Win % Units Earned
Contrarion Corner 9 3 75% +570 $5,700
Max Prophet 11 5 68.8% +550 $5,500
Brett Diamond 12 6 66.7% +540 $5,400
Jim Allen 4 0 100% +400 $4,000
Piotr Golda 5 1 83.3% +390 $3,900
Leonard Bryant 8 4 66.7% +360 $3,600
Joe Gunn 8 4 66.7% +360 $3,600
Ben Obama 9 5 64.3% +355 $3,550
George Smeader 8 4 66.7% +355 $3,550
Aaron Kelly 9 5 64.3% +340 $3,400
NHL Hockey Leaders
Handicapper Won Lost Win % Units Earned
Eduardo Costa Verez 23 13 63.9% +795 $7,950
Mike Peters 9 3 75% +565 $5,650
Sports-Pick 20 13 60.6% +419 $4,190
The Pig 6 2 75% +390 $3,900
Moneyball Sports 6 2 75% +390 $3,900
Lou Barry 18 13 58.1% +340 $3,400
Jimmy McGuire 11 8 57.9% +182 $1,820
Jimmy Doyle 14 11 56% +130 $1,300
The Public Enemy 17 15 53.1% +60 $600
Matt Moorhead 16 14 53.3% +59 $590