Top Sports Handicapper Leaderboards
NFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Aaron Kelly | 8 | 0 | 100% | +800 |
Jason Tanner | 8 | 2 | 80% | +590 |
Big Mac O'Reilly | 5 | 1 | 83.3% | +390 |
Jim Allen | 6 | 2 | 75% | +380 |
Matt Moorhead | 4 | 1 | 80% | +290 |
Contrarion Corner | 3 | 1 | 75% | +195 |
Brett Diamond | 4 | 2 | 66.7% | +190 |
Eduardo Costa Verez | 4 | 2 | 66.7% | +190 |
Jay Marriucci | 4 | 2 | 66.7% | +190 |
Underdog Sports | 3 | 1 | 75% | +190 |
MLB Baseball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
NCAA Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Contrarion Corner | 3 | 0 | 100% | +300 |
High Rollers Club | 3 | 1 | 75% | +190 |
Eduardo Costa Verez | 6 | 4 | 60% | +150 |
George Smeader | 4 | 3 | 57.1% | +70 |
Max Prophet | 5 | 4 | 55.6% | +50 |
NCAA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
no results |
NBA Basketball Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Big Mac O'Reilly | 6 | 2 | 75% | +380 |
Piotr Golda | 5 | 3 | 62.5% | +170 |
The Pig | 6 | 4 | 60% | +165 |
Sports-Pick | 8 | 6 | 57.1% | +135 |
Jay Marriucci | 1 | 0 | 100% | +100 |
Lou Barry | 10 | 9 | 52.6% | +35 |
Jimmy Doyle | 9 | 8 | 52.9% | +25 |
BG Sports | 8 | 7 | 53.3% | +20 |
NHL Hockey Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Zhou Wei | 26 | 15 | 63.4% | +982 |
Doc Holliday | 14 | 8 | 63.6% | +462 |
Vegas Mafia | 11 | 5 | 68.8% | +448 |
Jason Tanner | 13 | 7 | 65% | +447 |
Jay Marriucci | 14 | 8 | 63.6% | +402 |
Matt Moorhead | 18 | 12 | 60% | +396 |
BG Sports | 13 | 8 | 61.9% | +347 |
Ben Obama | 13 | 8 | 61.9% | +347 |
David Merke | 13 | 8 | 61.9% | +347 |
Jim Allen | 12 | 8 | 60% | +245 |
CFL Football Leaders
Handicapper | Won | Lost | Win % | Units |
---|---|---|---|---|
Aaron Kelly | 3 | 0 | 100% | +300 |
George Smeader | 2 | 0 | 100% | +200 |
Lou Barry | 2 | 0 | 100% | +200 |
Big Mac O'Reilly | 2 | 0 | 100% | +200 |
Jim Allen | 2 | 0 | 100% | +200 |
Ben Obama | 2 | 0 | 100% | +200 |
Leonard Bryant | 2 | 0 | 100% | +200 |
High Rollers Club | 2 | 0 | 100% | +200 |
Brett Diamond | 2 | 0 | 100% | +200 |
Steve Miller | 2 | 0 | 100% | +200 |